Oberseminar, WS17/18
Physik mit gespeicherten und gekühlten Ionen
Zentraler Seminarraum
14tägig, mittwochs 15:00
Seminarprogramm
Datum: | 25 Okt 2017 |
---|---|
Redner: | Christoph Schweiger, MPIK |
Titel: | A room-temperature EBIT as a source of highly-charged 163-Ho for the PENTATRAP experiment |
Datum: | 8 Nov 2017 |
---|---|
Redner: | Rodric Seutin, TU Darmstadt |
Titel: | Development of electroweak currents in light nuclei |
Datum: | 29 Nov 2017 |
---|---|
Redner: | Dr. Bingsheng Tu, MPIK |
Titel: | Studies of photorecombination process and plasma simulation at an electron beam ion trap |
Datum: | 13 Dez 2017 |
---|---|
Redner: | Dr. Arindam Sikdar, Variable Energy Cyclotron Centre, Kolkata, India |
Titel: | Studies of fission time anomaly in very heavy nuclei and Penning-trap studies |
Datum: | 10 Jan 2018 |
---|---|
Redner: | Dr. Alexandre Obertelli, Institut für Kernphysik, Technische Universität Darmstadt |
Titel: | PUMA: a trap project for antiprotons and short-lived nuclei |
Abstract
Antiprotons as probe for nuclear studies with short-lived isotopes remain unexploited despite past pioneer works at CERN/LEAR and Brookhaven. Antiprotons may represent a unique probe sensitive to the ratio of neutron and proton densities at annihilation site, i.e. at the very surface of the nucleus. In this seminar, a new project named PUMA (antiProton Unstable Matter Annihilation) is described.
Datum: | 17 Jan 2018 |
---|---|
Redner: | Dr. Martin Eibach, GSI Darmstadt |
Titel: | Precise Atomic Mass Measurements for Tests of Fundamental Interactions |