P2: Gravitational waves (chairs: Andrew Melatos/Stefano Vitale)
Tuesday, December 7 | ||
---|---|---|
Afternoon | Parallel session P2 (14:00-18:00) Highlights summary from P2 | |
14:00-14:30 | Bernard Schutz: "Black Hole Physics with Gravitational Waves" (invited) | |
14:00-14:50 | Joris Verbiest: "Constraining Dipolar Gravitational Radiation through Pulsar Timing" | |
14:50-15:10 | Curt Cutler: "Cosmology with 300,000 Standard Sirens" | |
15:10-15:40 | Sheila Rowan: "The Ground Based Gravitational Wave Observatory: from current to advanced" (invited) | |
Coffee Break + Poster Session | ||
| ||
16:00-16:30 | Konstantinos Kokkotas: "High Frequency GW Sources" (invited) | |
16:30-17:00 | Paul McNamara: "LISA and LISA Pathfinder" (invited) | |
17:00-17:20 | Sambaran Banerjee: "Stellar mass black holes in star clusters: gravitational waves and 'dark remnants'" | |
17:20-17:40 | Andrew Penner:"Gravitational Waves from Rotating Deformed Stars" | |
17:40-18:00 | Kei Kotake: "Gravitational-wave signatures in successful and failed core-collapse supernova explosions" |
![]() |
![]() |
![]() |
![]() |