Conference Program
Monday, December 6 | ||
---|---|---|
Morning | On-Site Registration open (8:00) | |
Welcome (9:15-9:35) | ||
Invited plenary talks: | ||
9:35-10:10 | Joe Silk: "Dark Matter" | |
10:10-10:45 | Avi Loeb: "How did the First Stars and Galaxies form?" | |
Coffee Break | ||
Invited plenary talks: | ||
11:20-11:55 | Mark Sullivan: "Dark Energy and Cosmic Acceleration" | |
11:55-12:30 | Joel Primack: "Diffusive Extragalactic Background Light" | |
Lunch Break | ||
Afternoon | Parallel Sessions (14:00-18:00) | |
14:00-15:30 | P3, P5, P8 | |
Coffee Break + Poster Session | ||
16:00-18:00 | P3, P5, P8 | |
Evening | Poster Dinner Session and Highlight Session |
Tuesday, December 7 | ||
---|---|---|
Morning | On-Site Registration open (8:00) | |
Invited plenary talks: | ||
9:00-9:35 | Michael Kramer: "Tests of General Relativity" | |
9:35-10:10 | Joan Centrella: "Gravitational Waves and Multi-Messenger Astronomy " | |
10:10-10:45 | Andrew Fabian: "Feedback from supermassive black holes and growth of structure" | |
Coffee Break | ||
Invited plenary talks: | ||
11:20-11:55 | Elena Gallo: "Jets in binary systems" | |
11:55-12:30 | Julie McEnery: "Highlights from Fermi" | |
Lunch Break | ||
Afternoon | Parallel Sessions (14:00-18:00) | |
14:00-15:30 | P1, P2, P4 | |
Coffee Break + Poster Session | ||
16:00-18:00 | P1, P2, P4 | |
Evening | Public Evening Lecture (in German), Conference Center (19:30) |
Wednesday, December 8 | ||
---|---|---|
Morning | Invited plenary talks: | |
9:00-9:35 | Rainer Beck: "Cosmic Magnetic Fields: Observations and Prospects" | |
9:35-10:10 | Hans Böhringer: "Galaxy Clusters as Cosmological Probes" | |
10:10-10:45 | Rashid Sunyaev: "Cosmic Microwave Radiation and Hot Gas in Cluster of Galaxies" | |
Coffee Break | ||
Invited plenary talks: | ||
11:20-11:55 | Vladimir Ptuskin: "Origin and Propagation of Cosmic Rays" | |
11:55-12:30 | Zhen Cao: "Cosmic Ray Experiments in the Era of LHC" | |
Lunch Break | ||
Afternoon | Free Afternoon | |
Evening | Classical Evening Concert, Jesuitenkirche (20:00) |
Thursday, December 9 | ||
---|---|---|
Morning | Invited plenary talks: | |
9:00-9:35 | Gabriele Ghisellini: "AGN jets - from largest to smallest scales" | |
9:35-10:10 | Alicia Soderberg: "Supernova explosions and related transients" | |
10:10-10:45 | Vladimir Zirakashvili: "Nonthermal processes in supernova remnants" | |
Coffee Break | ||
Invited plenary talks: | ||
11:20-11:55 | Tadayuki Takahashi: "Future X-ray Missions to study Relativistic Astrophysics" | |
11:55-12:30 | Virginia Trimble: "Posters from the Edge of the Universe" | |
Lunch Break | ||
Afternoon | Parallel Sessions (14:00-18:00): | |
14:00-15:30 | P6, P7, P9 | |
Coffee Break + Poster Session | ||
16:00-18:00 | P6, P7, P9 | |
Evening | Conference Dinner (19:00) |
Friday, December 10 | ||
---|---|---|
Morning | Invited plenary talks: | |
9:00-9:35 | Henk Spruit: "Theory of magnetically powered jets" | |
9:35-10:10 | Luke Drury: "Particle acceleration theory" | |
IUPAP young scientist prize winner talks: | ||
10:10-10:25 | Poonam Chandra: "The most distance explosions in the Universe" | |
10:25-10:40 | Thomas Schweizer: "Crab in gamma-rays" | |
Coffee Break | ||
Highlight reports: | ||
11:20-12:40 | Parallel sessions P1-P4 | |
Lunch Break | ||
Afternoon | Highlight reports: | |
14:00-15:40 | Parallel sessions P5-P9 | |
Concluding remarks (F. Aharonian) |
![]() |
![]() |
![]() |
![]() |