Personal Data
Dr. Christoph Wiesinger| address | Max-Planck-Institut für Kernphysik (MPIK) |
|---|---|
| christoph.wiesinger@mpi-hd.mpg.de | |
| phone | + 49 (0)6221 516-815 Executive Assistant: Anja Berneiser, -801 |
| research | neutrino physics, dark matter, axions, detector R&D |
Main Responsibilities
LEGEND Experiment
|
| ||
KATRIN Experiment
|
| ||
IAXO Experiment
|
| ||
MONUMENT Collaboration
|
| ||
Max Planck Institute for Nuclear Physics
|
|
Academic History
| From 2025 | Permanent scientific staff at the Max-Planck-Institut für Kernphysik | ||
| 2021-2025 | Postdoctoral Researcher, Group of Prof. Dr. Susanne Mertens, Technical University of Munich & Max Planck Institute for Physics Co-Coordinator of the neutrino mass analysis of the KATRIN Experiment | ||
| 2020-2021 | Postdoctoral Researcher, Group of Prof. Dr. Stefan Schönert, Technical University of Munich Co-Task leader for data reduction and analysis software of the GERDA Experiment | ||
| 2015-2020 | PhD in Physics, Technical University of Munich Title: No neutrinos not found Supervisor: Prof. Dr. Stefan Schönert Grade “summa cum laude” | ||
| 2012-2014 | Master in Physics, Technical University of Munich Thesis title: The TUM liquid argon test stand | ||
| 2009-2012 | Bachelor in Physics, Technical University of Munich Thesis title: Low-background gamma spectroscopy | ||
| 2003-2008 | High School Degree, Höhere Technische Bundeslehranstalt Braunau, Austria Thesis title: Sensor for Organic Residues on Aluminum Surfaces Resulting in Patent AT507321 |
Awards & Fellowships
| 2023-2025 | Junges Kolleg, Young Academy membership, Bavarian Academy of Sciences and Humanities Two birds, one stone - Semiconductor detector development for solar axion searches | ||
| 2022 | Seed funding, Excellence Cluster ORIGINS, Munich SDD-in-HPGe - Towards a background-free X-ray detector | ||
| 2022 | Seed funding, Excellence Cluster ORIGINS, Munich TAXO demonstrator - From deep underground to shallow depth | ||
| 2015-2017 | PhD scholarship, Hanns-Seidel-Stiftung e.V., Germany | ||
| 2010-2014 | Undergraduate scholarship, Hanns-Seidel-Stiftung e.V., Germany | ||
| 2008-2009 | Several national and international awards for high school project; Asteroid-25885 “Wiesinger” named in recognition, and First prize, Jugend Innovativ, Vienna, Austria among others. |
Academic Engagement (selection)
| 2024 | Workshop organizer, Bavarian Academy of Sciences and Humanities Semiconductor detector workshop - From fundamental research to everyday application | ||
| From 2024 | Ombuds person, KATRIN Collaboration | ||
| From 2021 | Referee for research grants (ANR, France) and journals (EPJC, AHEP) | ||
| 2017 | PhD network board member, Hanns-Seidel-Stiftung e.V. | ||
| 2014 | Physics and Engineering forum representative, Hanns-Seidel-Stiftung e.V. |
Publications
| Selection | ||
| Direct neutrino-mass measurement based on 259 days of KATRIN data KATRIN Collaboration Science 388 (2025) 6743, adq9592 | ||
| Liquid argon light collection and veto modeling in GERDA Phase II GERDA collaboration EPJC 83 (2023) 4, 319 | ||
| Final Results of GERDA on the Search for Neutrinoless Double-β Decay GERDA collaboration Physical Review Letter 125 (2020) 25, 252502 | ||
| Probing Majorana neutrinos with double-β decay GERDA collaboration Science 365 (2019) 1445 | ||
| Virtual depth by active background suppression: Revisiting the cosmic muon induced background of GERDA Phase II C.Wiesinger, L. Pandola, and S.Schönert EPJC 78 (2018) 7, 597 | ||
| Background-free search for neutrinoless double-β decay of 76Ge with GERDA GERDA collaboration Nature 544 (2017) 47 | ||
| Full list of publications in iNSPIRE & ORCiD Publications from the Astroparticle Physics Division | ||
Teaching & Dissemination
| 2024 | Lecturer, International School on Astroparticle Physics (ISAPP), Bad Liebenzell Direct neutrino mass measurements, neutrinoless double beta decay | ||
| 2024 | Lecturer, Bruno Touschek Spring School in Nuclear, Subnuclear and Astroparticle Physics, Laboratori Nazionali di Frascati (LNF), Italy Probing neutrino masses in the laboratory | ||
| 2023 | Lecturer, Graduate Program on Physics for the Universe (GPPU) school, Tohoku University, Japan Probing neutrino mass and nature |
| 2025/2026 | Seminar coordinator, Heidelberg University Astroparticle physics | ||
| 2022-2024 | Seminar coordinator, Technical University of Munich Astroparticle physics | ||
| 2025 | Single and double beta decay (review), Topics in Astroparticle and Underground Physics (TAUP), Xichang, China | ||
| 2025 | Direct neutrino mass measurements (review), Les Rencontres de Physique de la Vallée d’Aoste, La Thuile, Italy | ||
| 2024 | Neutrino mass measurements (review), Neutrinos from Accelerators (NuFact), Argonne National Laboratory, Illinois, USA | ||
| 2024 | IAXO - The next generation axion helioscope, The Axion Quest, Rencontres du Vietnam, Quy Nhon, Vietnam | ||
| 2024 | Direct neutrino mass measurements (review), Exploring the Dark Side of the Universe (EDSU), Ile de Noirmoutier, France | ||
| 2023 | Neutrinoless double beta decay (review), Nucleon Decay and Neutrino Detectors (NNN), Procida, Italy | ||
| 2022 | Probing neutrino masses in the laboratory, Komitee für Astroteilchenphysik (KAT) strategy meeting, Bad Honnef, Germany | ||
| 2022 | Direct neutrino mass measurements (review), Physics of fundamental Symmetries and Interactions (PSI), Villigen, Switzerland | ||
| 2022 | Direct neutrino mass measurements (review), Theory, Phenomenology and Experiments in Flavour Physics, Anacapri, Italy | ||
| 2022 | Hunting no neutrinos - From GERDA to LEGEND, German Physical Society (DPG) spring meeting, virtual |
| 2026 | Neutrinos - Kleine Teilchen, große Fragen, Schelling-Forum, Bavarian Academy of Sciences and Humanities, Würzburg University | ||
| 2025 | Neutrinos - Kleine Teilchen, große Fragen, MINTec Regionalforum, Max Planck for Nuclear Physics, Heidelberg | ||
| 2025 | Gewicht des Geisterteilchens, Deutschlandfunk Radio interview about KATRIN result | ||
| 2024 | Was ist Dunkle Materie?, Bavarian Academy of Sciences and Humanities Podcast interview about Dark Matter and Axion | ||
| 2018-2019 | #eco-tecno-cosmo-logic, Technical University of Munich, Munich Academy of Fine Arts, Germany Interdisciplinary study group, collaborative art-meets-science project |
