Personal Data
PD Dr. Christian Buck| address | Max-Planck-Institut für Kernphysik (MPIK) Max Planck Institute for Nuclear Physics Saupfercheckweg 1 69117 Heidelberg Germany |
|---|---|
| christian.buck@mpi-hd.mpg.de | |
| phone | + 49 (0)6221 516-815 Executive Assistant: Anja Berneiser, -829 |
| research | neutrino physics, CEvNS, dark matter, axions, liquid scintillators |
Main Responsibilities
CONUS+ Experiment |
| ||
IAXO Experiment |
| ||
Max Planck Institute for Nuclear Physics |
|
Academic History
| 2024 | Habilitation at Heidelberg University: „Neutrino detection at nuclear reactors“ | ||
| From 2007 | Permanent scientific staff at the Max-Planck-Institut für Kernphysik | ||
| 2005 | Invited, funded research stay at CEA Saclay (3 months) | ||
| 2004-2007 | Postdoctoral researcher at Max-Planck-Institut für Kernphysik, Independent junior research group of Dr. Stefan Schönert | ||
| 2004 | PhD thesis at the Heidelberg University Supervision: Prof. Dr. W. Hampel & Dr. Stefan Schönert Title: “Development of metal loaded liquid scintillator for future detectors to investigate neutrino properties” Fellowship: Graduiertenkolleg, University Heidelberg | ||
| 2001 | Diploma at the Heidelberg University Supervision: Prof. Dr. Till Kirsten Title: Radonmessungen an Teilsystemen des Sonnenneutrinoexperiments Borexino |
Former work at completed experiments
| CONUS | Project Co-leader | ||
| Double Chooz | Main Tasks:
Roles:
| ||
| Stereo | Main Tasks:
Roles:
| ||
| Nucifer | Gadolinium-loaded scintillator production | ||
| LENS | Development of metal loaded liquid scintillators and background studies in the Low Background Facility (LLBF) at Gran Sasso | ||
| Borexino | Radon Measurements | ||
Innovation
| 2022 | Co-inventor of patent EP3848943B1: "Apparatus and method for real time precision measurement of the thermal power of a fission nuclear reactor” | ||
| 2019 | Development of a novel opaque scintillator for neutrino detection: "NoWaSH" | ||
Academic Engagement (selection)
Member of local organising committee (MPIK) | |||
| 2019, 2011 | ISAPP school | ||
| 2018 | Neutrino Conference | ||
| 2015 | WIN Conference | ||
| 2009, 2007 | LAUNCH (Low-energy Astroparticle Underground Neutrino & Cosmology in Heidelberg) Workshop | ||
| |||
| 2026 | Magnificent CEvNS workshop | ||
| 2018 | ESCAPE workshop | ||
| |||
| 2024 | Neutrino 2024 conference (Milano) | ||
| 2021 | SNO+ liquid scintillator review panel | ||
Peer Review & Grant Evaluation | |||
| From 2009 | Referee for research grants (eg. ERC, ANR) and several journals | ||
Publications
Lectures, seminars, tutorials & schools
| 2025 | WS: SS: | Experimentalphysik I (PEP1) -Tutor Lecture: Neutrino physics, theory and experiments Experimentalphysik IV (PEP4) -Tutor | |
| 2024 | WS: SS: | Experimentalphysik I (PEP1) -Tutor Seminar: Neutrinos, Dark Matter, BSM Experimentalphysik II (PEP2) -Tutor | |
| 2023 | WS: SS: | Experimentalphysik I (PEP1) -Tutor Seminar Dark Matter and Neutrinos | |
| 2022 | WS: SS: | Lecture: Key experiments in neutrino physics Experimentalphysik II (PEP2) -Tutor | |
| 2021 | WS: | Experimentalphysik I (PEP1) -Tutor |
