| Number | Name | First Name | Affiliation | Title |
|---|---|---|---|---|
| 1 | Aye | K.M. | U. Durham | Atmospheric sensing for the H.E.S.S. array |
| 2 | Bosch-Ramon | Valenti | U. Barcelona | Electromagnetic radiation initiated by hadronic jets from microquasars in the interstellar medium |
| 3 | Bretz | Thomas | U. Wuerzburg | MAGIC - Roadmap to a standard analysis |
| 4 | Chen | Andrew | CIFS/IASF Milano | Measuring the Variability of Gamma-Ray Sources with AGILE |
| 5 | Cornils | Rene | U. Hamburg | Point spread function and long-term stability of the H.E.S.S. reflectors |
| 6 | Costamante | Luigi | MPI-K Heidelberg | The intrinsic spectrum of PKS2155-304 |
| 7 | Daniel | Michael | University of Iowa | The very high energy gamma ray spectra of 1ES1959+650 and Mrk 421 as measured with the Whipple 10m telescope |
| 8 | Dingus | Brenda | LANL | Search for TeV Emission from Galaxy Clusters |
| 9 | Emmanoulopoulos | D. | LSW Heidelberg | X-ray Variability Studies of TeV Blazars |
| 10 | Falcone | Abe | Purdue | STAR: Very Large Aperture Telescope Array Using Many Small IACTs |
| 11 | Fargion | Daniele | Rome (La Sapienza) | High Energy Horizontal Shower Astronomy |
| 12 | Fleysher | Roman | NYU | Discovery of Diffuse TeV Gamma Ray Emission from the Galactic Plane using the Milagro Detector |
| 13 | Fleysher | Lazar | NYU | Search for relic neutralinos with Milagro |
| 14 | Funk | Stefan | MPI-K | Trigger for HESS |
| 15 | Gabici | Stefano | U Firenze | effects of non-linear acceleration on the gamma ray emission from clusters |
| 16 | Gillessen | Stefan | MPI-K | Pointing |
| 17 | Giraud | Edmund | GAM Montpellier | The potential of a Large Cerenkov Array for Supersymmetry and Cosmology |
| 18 | Guthmann | Axel | Institutet f. Rymdfisik Uppsala | The LOIS-Project and Astrophysics |
| 19 | Hiraga | Junko | ESS | X-ray properties of the SNR RXJ0852-4622 |
| 20 | Holder | Jamie | U. Leeds | Recent Observations of IC443 with the Whipple 10m telescope |
| 21 | Horan | Deirdre | Smithsonian | Very High Energy Observations of GRBs with the Whipple/VERITAS Telescopes |
| 22 | Horns | Dieter | MPI-K Heidelberg | Observations of Mkn421 with the H.E.S.S. telescopes |
| 23 | Inoue | Susumu | MPI-K Heidelberg | A semi-analytic approach to nonthermal emission from large-scale structure formation shocks: the cosmic gamma-ray background |
| 24 | Kawachi | Akiko | ICRR Tokyo | High energy emissions from the PSR1259-63/SS2883 binary system |
| 25 | Keshet | Uri | Weizmann Institute | Non-thermal radiation from intergalactic shocks |
| 26 | Khangulyan | Dmitry | MPI-K | On the formation of energy spectra of synchrotron X-ray and inverse Compton gamma-ray in binary systems with luminous optical stars |
| 27 | Khelifi | Bruno | MPI-K Heidelberg | Search for TeV emission from the direction of the Vela and PSRB1706-44 pulsar |
| 28 | Latham | J. | U. Durham | Gamma-Ray Generation in Microquasars: the link with AGN |
| 29 | Lemoine | Marianne | LLR Ecole Polyt. | Selection and 3D-reconstruction of gamma-ray-induced air showers with the H.E.S.S. stereoscopic system |
| 30 | Manseri | Hakima | Ecole Polytechnique | Study of the energy scale in Celeste |
| 31 | Marcowith | Alexandre | CESR Toulouse | Super-bubbles: laboratories for high energy astrophysics and cosmic-ray physics |
| 32 | Masterson | Conor | MPI-K Heidelberg | Observations of the Crab nebula with H.E.S.S. |
| 33 | Meyer | Markus | U. Wuerzburg | Analysis of muon events recorded with the MAGIC telescope |
| 34 | Neronov | Andrey | EPFL Lausanne | High energy gamma rays from the massive black hole in the galactic center |
| 35 | Ohishi | Michiko | ICRR, Tokyo | Gamma-Ray Spectra due to Cosmic-Ray Interactions with Dense Gas Clouds |
| 36 | Paredes | Josep-Maria | U. Barcelona | The gamma-ray emitting microquasar LS I +61 303 |
| 37 | Parkinson | Pablo | Santa Cruz Institute for Particle Physics | Search for Very High Energy Gamma Ray Counterparts to Gamma-Ray Bursts |
| 38 | Pellizzoni | Alberto | Istituto Astrofisica Spaziale e Fisica Cosmica Mil | Pulsar Bow Shocks |
| 39 | Petry | Dirk | NASA/GSFC | The Earth's Gamma-ray Albedo as observed by EGRET |
| 40 | Reimer | Olaf | U. Bochum | Assessment of diffuse Galactic/extragalactic Gamma-ray emission |
| 41 | Rieger | Frank | UC Dublin | Geometrical origins of QPOs in blazar-type jets |
| 42 | Rolland | Loic | IN2P3/CNRS Paris VI-VII | H.E.S.S. potential for the study of the diffuse galactic emission with an Analysis Method Based on a Semi-analytical Shower Model |
| 43 | Rowell | Gavin | MPI-K Heidelberg | H.E.S.S. observations of SN1987A in 2003 |
| 44 | Rowell | Gavin | MPI-K Heidelberg | Observations of SN1006 with H.E.S.S. |
| 45 | Sahakian | V. | Yerevan Physics Institute Armenia | On Performance of an Extra Large Diameter IACT |
| 46 | Schmidt | Fabian | HU Berlin | Observations of Very High Energy Gamma Rays from Youg Pulsars with H.E.S.S. |
| 47 | Sciascio | G.Di. | U. Napoli/INFN Napoli | Gamma-ray astronomy with a large muon detector in the ARGO-YBJ experiment |
| 48 | Sciascio | G.Di. | U. Napoli/INFN Napoli | Status of the ARGO-YBJ experiment |
| 49 | Skjaeraasen | Olaf | U. Strasbourg | The Fate of Nonlinear, Transverse Electromagnetic Waves in a Pulsar Wind Termination Shock |
| 50 | Stawarz | Lukasz | U. Jagiellonski | Kiloparsec-scale Jets in Nearby Galaxies as Possible Sources of High Energy Gamma-ray Emission |
| 51 | Tam Pak Hin | Thomas | U. Hong Kong | GRB Afterglow light curves from Cylindrical Jets Interacting with Circumburst Molecular Clouds |
| 52 | Tluczykont | Martin | Ecole Polytechnique | A level 2 trigger for HESS Phase 2 |
| 53 | Tuffs | Richard | MPI-K Heidelberg | Discovery of Bright FIR Emission from the Circumstellar Torus in the Crab Nebula |
| 54 | Uchiyama | Yasunobu | Yale | Nonthermal X-ray emission form the SNR RX J1713.7-3946 and its relationship to a nearby molecular cloud |
| 55 | Vincent | Pascal | IN2P3/CNRS Paris VI-VII | A new camera for the HESS phase II experiment |
| 56 | White | R.J. | Leeds | Rise Time of the Simulated VERITAS 12 m Davis Cotton Reflector |
| 57 | Williams | David | Santa Cruz Institute for Particle Physics | Follow-up Observations of Gamma-ray Bursts with STACEE |
| 58 | Williams | David | Santa Cruz Institute for Particle Physics | Studies of Nearby Blazars with Milagro |
| 59 | Zhiguo | Yao | ETH Zuerich | A Search for burst signals originating from Very High Energy Cosmic Gamma Ray Sources with the L3+C Muon Detector |
Next page: Registration