Auxiliary Information

Online material related to the H.E.S.S. data published in 

The 2010 very high energy gamma-ray flare & 10 Years of multi-wavelength observations of M 87 

H.E.S.S. data points for Figure 1 (top panel), night-by-night light curve above 350 GeV (2004, 2005, 2006 and 2010)


 TIME        TIMEERR       FLUX          FLUXERR       

 MJD           MJD             cm-2 s-1           cm-2 s-1

53114.0    0.0202597    2.80811E-12    1.52328E-12      

53114.9    0.0411745    1.85511E-12    1.02283E-12      

53115.9    0.0845801   -2.14990E-13    8.09160E-13     

53116.9    0.0831771    1.35695E-12    7.24403E-13      

53117.9    0.0529844   -1.40126E-13    1.06938E-12      

53118.9    0.0315750    1.03533E-12    1.34210E-12      

53120.9    0.0219683    2.70594E-13    1.26181E-12      

53133.8    0.0410910    1.32804E-13    9.29238E-13      

53135.8    0.0411986   -1.00302E-13    9.63951E-13      

53136.8    0.0421149    6.91433E-13    9.69898E-13      

53138.8    0.0201968    1.33118E-13    1.37352E-12      

53139.8    0.0201986    2.91263E-12    1.41319E-12      

53141.8    0.0411820    8.02026E-13    8.69873E-13     

53142.9    0.0436525    1.46269E-12    1.14239E-12      

53145.8    0.0202220    4.26774E-14    9.88191E-13      

53146.8    0.0449891   -5.82202E-13    8.08574E-13

53412.1    0.0320000    1.95936E-12    1.54669E-12      

53413.1    0.0190000    6.46186E-13    1.85249E-12      

53414.1    0.0205000   -4.08254E-13    1.43045E-12      

53437.1    0.0205000    1.41381E-11    3.86151E-12      

53438.1    0.0200000    4.72223E-13    4.51680E-12      

53439.1    0.0575000    8.31851E-12    2.24904E-12      

53440.1    0.0300000    6.12902E-12    2.46617E-12      

53441.1    0.0310000    2.67316E-12    2.10758E-12      

53443.1    0.0425000    1.28847E-12    1.77344E-12     

53444.1    0.0100000    1.21930E-12    5.47633E-12     

53461.9    0.0095000    9.22603E-12    5.53354E-12     

53463.0    0.0050000    6.95333E-12    5.18769E-12    

53463.9    0.0095000    3.03981E-12    3.97333E-12     

53464.9    0.0095000    1.83871E-12    3.13862E-12     

53490.9    0.0370000    7.91025E-12    2.24514E-12      

53491.9    0.0415000    8.23010E-12    1.87979E-12      

53493.9    0.0420000    1.87251E-12    1.23152E-12      

53494.9    0.0420000   -3.14122E-13    9.83971E-13      

53501.8    0.0205000    9.50427E-13    1.29159E-12      

53504.9    0.0205000   -1.36856E-12    1.59297E-12      

53846.9    0.0097985    7.81732E-13    2.31577E-12     

53848.9    0.0203173    2.04980E-12    1.62215E-12      

53849.9    0.0097970    3.18769E-12    2.45031E-12     

53871.8    0.0301506   -3.47265E-13    1.18804E-12  

54499.0    0.0202881    2.64049E-12    4.55879E-12      

54501.0    0.0341854    2.84838E-12    1.95724E-12      

54534.0    0.0517915   -6.99815E-13    1.25516E-12      

54559.9    0.0482458    1.76685E-12    1.08619E-12      

54562.9    0.0519638   -7.16397E-13    9.43204E-13      

54587.9    0.0412823    1.82499E-12    1.32705E-12      

54590.9    0.0611043    8.50989E-13    1.14367E-12      

54593.8    0.0203166    1.24865E-13    1.58418E-12   

55239.1    0.0097721    4.56732E-12    3.13086E-12     

55295.9    0.0415375    2.68094E-11    3.90175E-12      

55296.9    0.0414965    6.30229E-12    2.04123E-12     

55297.9    0.0415945    3.91948E-12    1.97579E-12     

55299.0    0.0204132   -1.19397E-12    2.21102E-12      

55304.0    0.0310164    2.66452E-13    1.96718E-12      

55321.9    0.0310531    3.73906E-12    1.75022E-12      

55325.8    0.0203615    3.24753E-12    2.60704E-12    


Remarks: Statistical errors only.