Auxiliary Information

VHE gamma-ray emission of PKS 2155-304: spectral and temporal variability
H.E.S.S. collaboration, A. Abramowski et al. Astron. Astrophys. 520 (2010) A83

Quiescent state spectrum

Figure 5.
E(TeV)   dN/dE    error_up error_low
(*10**-11 /TeVcm2s)
----------------------------------------------------
0.223 3.71e-10 1.30e-11 1.30e-11
0.291 1.38e-10 5.56e-12 5.56e-12
0.381 5.50e-11 2.70e-12 2.70e-12
0.498 2.34e-11 1.43e-12 1.43e-12
0.651 8.48e-12 7.46e-13 7.46e-13
0.851 2.36e-12 4.11e-13 4.11e-13
1.113 1.11e-12 2.26e-13 2.26e-13
1.456 5.77e-13 1.27e-13 1.26e-13
1.904 2.34e-13 7.12e-14 7.12e-14
2.489 8.74e-14 3.71e-14 3.71e-14
3.255 4.83e-14 2.15e-14 2.15e-14
4.257 1.38e-14 1.05e-14 1.05e-14
5.567 1.67e-15 (3sigma UL)
7.400 1.10e-16 (3sigma UL)
9.865 1.67e-17 (3sigma UL)

Four flaring nights light-curve (E > 0.2 TeV)

Figure 8, first pad.
HT label: bins with energy threshold higher than 0.2 TeV (grey points).
MJD                Phi       error_Phi   Threshold
(*10**-9 /cm2s) label
--------------------------------------------------
53944.026036 1.375600 0.081887 HT
53944.028814 2.365100 0.106350 HT
53944.031591 2.004600 0.098226 HT
53944.034369 1.611900 0.088409 HT
53944.037147 1.466900 0.084453 HT
53944.039925 2.365700 0.106810 HT
53944.042703 2.600100 0.112030 HT
53944.048258 2.460500 0.109060 HT
53944.051036 2.318300 0.106510 HT
53944.053814 2.334200 0.106560 HT
53944.056591 1.923200 0.097853 HT
53944.059369 1.762800 0.093839 HT
53944.062147 2.109700 0.102410 HT
53944.064925 1.837800 0.117450 HT
53944.067703 1.159900 0.089789 HT
53944.070480 0.808230 0.065655 HT
53944.073258 0.489300 0.052564 HT
53944.076036 0.231930 0.039044 HT
53944.078814 0.208940 0.036370 HT
53944.081591 0.383550 0.047308 HT
53944.084369 0.331620 0.044906 HT
53944.856591 0.130390 0.161020
53944.862147 0.010629 0.136320
53944.864925 0.058559 0.112130
53944.870480 0.143220 0.096962
53944.873258 0.081744 0.132440
53944.876036 0.077449 0.082411
53944.878814 0.120180 0.082168
53944.881591 0.005610 0.065063
53944.884369 0.023235 0.057786
53944.887147 0.052952 0.060795
53944.889925 0.036105 0.055916
53944.892703 0.134240 0.061644
53944.901036 0.094261 0.052787
53944.903814 0.121390 0.051831
53944.906591 0.066807 0.044295
53944.909369 0.108630 0.046296
53944.912147 0.032727 0.037575
53944.914925 0.038830 0.045853
53944.917703 0.144190 0.049209
53944.920480 0.157380 0.042127
53944.923258 0.112480 0.036864
53944.926036 0.119370 0.036793
53944.928814 0.057005 0.030804
53944.931591 0.086628 0.034087 HT
53944.934369 0.090648 0.033962 HT
53944.939925 0.016915 0.026828 HT
53944.942703 0.032354 0.027985 HT
53944.945480 0.058064 0.029582 HT
53944.948258 0.096810 0.032339 HT
53944.951036 0.060364 0.029670 HT
53944.953814 0.052886 0.028550 HT
53944.956591 0.044902 0.028813 HT
53944.959369 0.068562 0.033024 HT
53944.962147 0.076136 0.030287 HT
53944.964925 0.129700 0.032636 HT
53944.967703 0.103470 0.029615 HT
53944.970480 0.135350 0.032663 HT
53944.973258 0.077675 0.027653 HT
53944.976036 0.107840 0.029573 HT
53944.981591 0.104100 0.029875 HT
53944.984369 0.072748 0.026828 HT
53944.987147 0.055943 0.025917 HT
53944.989925 0.045164 0.025478 HT
53944.992703 0.091909 0.028626 HT
53944.995480 0.115680 0.031838 HT
53944.998258 0.045268 0.028127 HT
53945.001036 0.039664 0.029039 HT
53945.003814 0.046526 0.023470 HT
53945.006591 0.067457 0.026347 HT
53945.009369 0.047346 0.023955 HT
53945.012147 0.083288 0.026970 HT
53945.014925 0.132430 0.030797 HT
53945.017703 0.107870 0.029863 HT
53945.023258 0.094503 0.026729 HT
53945.026036 0.147850 0.032335 HT
53945.028814 0.154440 0.031381 HT
53945.031591 0.189570 0.033779 HT
53945.034369 0.158720 0.033102 HT
53945.037147 0.240580 0.037763 HT
53945.039925 0.259920 0.040500 HT
53945.045480 0.294420 0.042423 HT
53945.048258 0.262050 0.041191 HT
53945.051036 0.301570 0.042552 HT
53945.053814 0.436990 0.049325 HT
53945.056591 0.414290 0.050322 HT
53945.059369 0.328380 0.045187 HT
53945.062147 0.442460 0.067513 HT
53945.064925 0.373550 0.048724 HT
53945.067703 0.327900 0.046817 HT
53945.070480 0.421490 0.049819 HT
53945.073258 0.389530 0.048895 HT
53945.076036 0.296690 0.044288 HT
53945.078814 0.482300 0.054696 HT
53945.081591 0.294440 0.045116 HT
53945.087147 0.559390 0.058108 HT
53945.089925 0.569230 0.060052 HT
53945.092703 0.396430 0.051387 HT
53945.095480 0.506260 0.057093 HT
53945.098258 0.496630 0.057068 HT
53945.101036 0.598030 0.070196 HT
53945.851036 2.130000 0.381100
53945.853814 1.962400 0.298680
53945.856591 1.724300 0.270170
53945.859369 1.392300 0.226870
53945.862147 1.534100 0.224750
53945.864925 1.940100 0.232640
53945.867703 1.765200 0.209360
53945.873258 2.406600 0.214330
53945.876036 2.379000 0.204170
53945.878814 2.200000 0.188990
53945.881591 2.519500 0.190800
53945.884369 3.485200 0.211640
53945.887147 3.056800 0.193240
53945.889925 2.613800 0.184050
53945.892703 2.590200 0.218830
53945.895480 3.158800 0.178490
53945.898258 3.554200 0.183980
53945.901036 3.727500 0.181990
53945.903814 3.565500 0.174090
53945.906591 3.538800 0.170170
53945.909369 3.633300 0.167570
53945.914925 2.626300 0.137340
53945.917703 3.250400 0.149340
53945.920480 2.561800 0.130630
53945.923258 1.920300 0.111760
53945.926036 2.508000 0.123110
53945.928814 2.056200 0.110820 HT
53945.931591 2.087500 0.109760 HT
53945.937147 1.996400 0.105640 HT
53945.939925 1.800500 0.100210 HT
53945.942703 1.601400 0.094191 HT
53945.945480 1.821500 0.099687 HT
53945.948258 1.582300 0.092662 HT
53945.951036 1.707100 0.096230 HT
53945.953814 1.537900 0.115520 HT
53945.956591 1.786200 0.108330 HT
53945.959369 1.784900 0.097322 HT
53945.962147 1.839700 0.098547 HT
53945.964925 1.759300 0.096053 HT
53945.967703 1.550900 0.090210 HT
53945.970480 1.206200 0.080056 HT
53945.973258 1.051200 0.074744 HT
53945.978814 0.703490 0.062128 HT
53945.981591 0.921750 0.070087 HT
53945.984369 0.956070 0.070691 HT
53945.987147 0.995470 0.072519 HT
53945.989925 0.872180 0.067240 HT
53945.992703 1.018500 0.072374 HT
53945.995480 0.860880 0.072036 HT
53946.003814 1.424000 0.109090 HT
53946.006591 1.298300 0.080702 HT
53946.009369 0.967360 0.070196 HT
53946.012147 0.901070 0.067923 HT
53946.014925 0.941890 0.069336 HT
53946.017703 0.930110 0.069071 HT
53946.020480 0.925730 0.068858 HT
53946.026036 0.873290 0.070659 HT
53946.028814 0.795460 0.064867 HT
53946.031591 0.676480 0.059623 HT
53946.034369 0.787660 0.064111 HT
53946.037147 0.973920 0.070284 HT
53946.039925 0.961340 0.070584 HT
53946.042703 1.205500 0.078109 HT
53946.048258 1.144300 0.076261 HT
53946.051036 1.165400 0.077240 HT
53946.053814 1.048900 0.074240 HT
53946.056591 0.958120 0.071109 HT
53946.059369 1.102000 0.076194 HT
53946.062147 1.230600 0.080364 HT
53946.064925 1.038600 0.087397 HT
53946.067703 0.842390 0.083181 HT
53946.070480 0.962120 0.072577 HT
53946.073258 0.918980 0.071408 HT
53946.076036 0.782490 0.066307 HT
53946.078814 0.600060 0.059347 HT
53946.081591 0.721450 0.064463 HT
53946.084369 0.725570 0.065174 HT
53946.089925 0.892620 0.071218 HT
53946.092703 0.859850 0.070914 HT
53946.095480 0.624770 0.063508 HT
53946.098258 0.817650 0.070775 HT
53946.101036 0.617770 0.063264 HT
53946.103814 0.719740 0.068742 HT
53946.106591 0.680770 0.069348
53946.112147 0.501410 0.063746
53946.114925 0.550930 0.067572
53946.117703 0.469720 0.063454
53946.120480 0.501040 0.066685
53946.123258 0.222380 0.054633
53946.126036 0.442900 0.068062
53946.128814 0.438150 0.086890
53946.131591 0.432640 0.078564
53946.134369 0.516870 0.079455
53946.137147 0.422660 0.076006
53946.139925 0.369830 0.077508
53946.142703 0.503170 0.087106
53946.145480 0.498930 0.093583
53946.148258 0.513430 0.096509
53946.153814 0.568110 0.108750
53946.156591 0.348670 0.101260
53946.159369 0.320410 0.102580
53946.162147 0.382920 0.116200
53946.164925 0.603750 0.144920
53946.167703 0.120770 0.115170
53946.170480 0.306010 0.165360
53946.881591 0.947180 0.119470
53946.884369 0.992940 0.118710
53946.887147 1.072300 0.117400
53946.889925 0.979650 0.111090
53946.892703 0.771730 0.095626
53946.895480 0.942090 0.100340
53946.898258 0.740100 0.107080
53946.901036 0.695850 0.097145
53946.903814 0.781900 0.084999
53946.906591 0.747240 0.080996
53946.909369 0.629940 0.073804
53946.912147 0.693760 0.074561
53946.914925 0.660560 0.072655
53946.917703 0.542420 0.064452
53946.923258 0.435630 0.057338
53946.926036 0.677800 0.067012 HT
53946.928814 0.596100 0.063102 HT
53946.931591 0.661350 0.064582 HT
53946.934369 0.535560 0.058213 HT
53946.937147 0.395720 0.050483 HT
53946.939925 0.504390 0.060876 HT
53946.942703 0.395520 0.064050 HT
53946.945480 0.479850 0.054885 HT
53946.948258 0.637710 0.060178 HT
53946.951036 0.594850 0.059157 HT
53946.953814 0.496310 0.053503 HT
53946.956591 0.371120 0.048275 HT
53946.959369 0.378120 0.048544 HT
53946.964925 0.517830 0.054695 HT
53946.967703 0.366980 0.047323 HT
53946.970480 0.387910 0.048097 HT
53946.973258 0.337220 0.045614 HT
53946.976036 0.292660 0.043100 HT
53946.978814 0.405300 0.047862 HT
53946.981591 0.380780 0.047342 HT
53946.987147 0.338420 0.044799 HT
53946.989925 0.309120 0.043471 HT
53946.992703 0.389910 0.046975 HT
53946.995480 0.308330 0.042269 HT
53946.998258 0.290200 0.041164 HT
53947.001036 0.289680 0.041090 HT
53947.003814 0.376320 0.060239 HT
53947.006591 0.433600 0.050891 HT
53947.009369 0.295780 0.041767 HT
53947.012147 0.288160 0.040548 HT
53947.014925 0.328930 0.042995 HT
53947.017703 0.308980 0.041938 HT
53947.020480 0.461670 0.049788 HT
53947.023258 0.417390 0.047760 HT
53947.028814 0.372850 0.045443 HT
53947.031591 0.367190 0.044735 HT
53947.034369 0.389810 0.046674 HT
53947.037147 0.417750 0.047992 HT
53947.039925 0.398900 0.046771 HT
53947.042703 0.502830 0.052173 HT
53947.045480 0.333910 0.051305 HT
53947.048258 0.333820 0.052382 HT
53947.051036 0.404680 0.048037 HT
53947.053814 0.342170 0.044947 HT
53947.056591 0.527250 0.054011 HT
53947.059369 0.414740 0.049901 HT
53947.062147 0.345550 0.046622 HT
53947.064925 0.294730 0.043176 HT
53947.078814 0.503230 0.060309 HT
53947.081591 0.392400 0.049671 HT
53947.084369 0.544670 0.056825 HT
53947.087147 0.455390 0.054043 HT
53947.089925 0.545180 0.057984 HT
53947.092703 0.536230 0.058162 HT
53947.095480 0.461910 0.055436 HT
53947.101036 0.712530 0.067742 HT
53947.103814 0.690510 0.067693
53947.106591 0.738240 0.071919
53947.109369 0.872780 0.078955
53947.112147 0.928090 0.082729
53947.114925 0.749260 0.078139
53947.117703 0.959230 0.098078
53947.120480 0.657870 0.098684
53947.123258 0.715700 0.083352
53947.126036 0.732960 0.083413
53947.128814 0.681440 0.084723
53947.131591 0.838810 0.097177
53947.134369 0.791430 0.098288
53947.137147 1.029900 0.112420
53947.142703 1.051700 0.122950
53947.145480 1.154500 0.131080
53947.148258 1.237000 0.139470
53947.151036 1.102300 0.140190
53947.153814 0.872810 0.134130
53947.156591 0.599210 0.123140
53947.159369 0.727670 0.142430
53947.162147 0.481330 0.188220
53947.164925 0.377020 0.135630
53947.167220 0.460410 0.190490

Four flaring nights light-curve (0.2 < E < 0.35 TeV)

Figure 8, second pad.
MJD                Phi       error_Phi
(*10**-9 /cm2s)
---------------------------------------
53944.026036 1.044400 0.076913
53944.028814 1.620400 0.094692
53944.031591 1.476100 0.090653
53944.034369 1.153300 0.080657
53944.037147 1.175200 0.081207
53944.039925 1.654000 0.096278
53944.042703 1.825800 0.101440
53944.048258 1.715700 0.098636
53944.051036 1.564600 0.095441
53944.053814 1.514600 0.093374
53944.056591 1.371200 0.089742
53944.059369 1.177500 0.083842
53944.062147 1.415500 0.091860
53944.064925 1.209000 0.104690
53944.067703 0.731830 0.078320
53944.070480 0.589230 0.061617
53944.073258 0.377640 0.050476
53944.076036 0.173740 0.036912
53944.078814 0.153500 0.034543
53944.081591 0.308150 0.047098
53944.084369 0.262140 0.044309
53944.931591 0.063950 0.034987
53944.934369 0.067748 0.035591
53944.942703 0.035176 0.028827
53944.945480 0.063939 0.030434
53944.948258 0.060314 0.030861
53944.951036 0.042630 0.028214
53944.953814 0.019122 0.026588
53944.956591 0.034540 0.028912
53944.959369 0.042345 0.031002
53944.962147 0.070173 0.030231
53944.964925 0.108520 0.033414
53944.967703 0.080994 0.028684
53944.970480 0.099212 0.030871
53944.973258 0.055626 0.025467
53944.976036 0.090415 0.029775
53944.981591 0.077479 0.028160
53944.984369 0.052834 0.024741
53944.987147 0.050138 0.024599
53944.989925 0.016983 0.021030
53944.992703 0.072042 0.027481
53944.995480 0.071743 0.028711
53944.998258 0.060722 0.026884
53945.001036 0.044492 0.029076
53945.003814 0.033241 0.021024
53945.006591 0.077456 0.026877
53945.009369 0.026465 0.021096
53945.012147 0.053958 0.025135
53945.014925 0.090207 0.027787
53945.017703 0.080293 0.027977
53945.023258 0.083540 0.025162
53945.026036 0.115720 0.031074
53945.028814 0.126840 0.030903
53945.031591 0.180090 0.034534
53945.034369 0.167430 0.034338
53945.037147 0.245640 0.039751
53945.039925 0.178110 0.036389
53945.045480 0.244230 0.041452
53945.048258 0.252190 0.042928
53945.051036 0.230930 0.040224
53945.053814 0.384540 0.050000
53945.056591 0.346810 0.049632
53945.059369 0.286620 0.044778
53945.062147 0.356890 0.065626
53945.064925 0.285140 0.046226
53945.067703 0.329550 0.050112
53945.070480 0.387680 0.052145
53945.073258 0.313060 0.048256
53945.076036 0.253220 0.044687
53945.078814 0.411280 0.055400
53945.081591 0.242350 0.045377
53945.087147 0.469870 0.059026
53945.089925 0.491100 0.062272
53945.092703 0.304950 0.050965
53945.095480 0.476160 0.061145
53945.098258 0.387620 0.057522
53945.101036 0.440170 0.070289
53945.928814 1.393500 0.107560
53945.931591 1.520800 0.108860
53945.937147 1.479300 0.103860
53945.939925 1.185400 0.093807
53945.942703 1.075400 0.088224
53945.945480 1.315600 0.095737
53945.948258 1.083300 0.086560
53945.951036 1.116600 0.087361
53945.953814 1.120800 0.110340
53945.956591 1.352900 0.104570
53945.959369 1.289700 0.091678
53945.962147 1.179500 0.087603
53945.964925 1.258400 0.089681
53945.967703 1.074600 0.082865
53945.970480 0.929210 0.076989
53945.973258 0.691730 0.066776
53945.978814 0.461690 0.054410
53945.981591 0.715620 0.066653
53945.984369 0.803870 0.069965
53945.987147 0.743610 0.067767
53945.989925 0.602240 0.060587
53945.992703 0.719410 0.065529
53945.995480 0.594230 0.064719
53946.003814 0.952370 0.096769
53946.006591 0.911820 0.073174
53946.009369 0.702050 0.064103
53946.012147 0.613430 0.060452
53946.014925 0.711930 0.065033
53946.017703 0.708870 0.064803
53946.020480 0.744100 0.065897
53946.026036 0.634750 0.064980
53946.028814 0.573610 0.059528
53946.031591 0.533290 0.057279
53946.034369 0.607150 0.060540
53946.037147 0.714680 0.064921
53946.039925 0.643980 0.062928
53946.042703 0.863710 0.071616
53946.048258 0.868000 0.072323
53946.051036 0.937690 0.074949
53946.053814 0.808200 0.070545
53946.056591 0.658500 0.064332
53946.059369 0.752530 0.069082
53946.062147 0.824320 0.072113
53946.064925 0.821030 0.084741
53946.067703 0.547770 0.074159
53946.070480 0.810160 0.073287
53946.073258 0.711510 0.069921
53946.076036 0.590400 0.063854
53946.078814 0.439310 0.056765
53946.081591 0.451390 0.057428
53946.084369 0.491720 0.060452
53946.089925 0.629040 0.068580
53946.092703 0.668730 0.071866
53946.095480 0.513400 0.065231
53946.098258 0.585070 0.069801
53946.101036 0.516780 0.067549
53946.103814 0.620640 0.074367
53946.926036 0.585320 0.072673
53946.928814 0.563110 0.070312
53946.931591 0.505230 0.065295
53946.934369 0.493830 0.063692
53946.937147 0.334860 0.053193
53946.939925 0.401480 0.062073
53946.942703 0.286470 0.063127
53946.945480 0.353150 0.052765
53946.948258 0.440250 0.056389
53946.951036 0.447520 0.057248
53946.953814 0.388900 0.052524
53946.956591 0.313590 0.049267
53946.959369 0.304010 0.047875
53946.964925 0.428480 0.054316
53946.967703 0.301360 0.046902
53946.970480 0.302070 0.046421
53946.973258 0.268090 0.044177
53946.976036 0.255870 0.042629
53946.978814 0.302000 0.044833
53946.981591 0.271540 0.043129
53946.987147 0.279790 0.043389
53946.989925 0.247230 0.041392
53946.992703 0.312770 0.045061
53946.995480 0.249420 0.040503
53946.998258 0.204610 0.037262
53947.001036 0.241500 0.039469
53947.003814 0.313270 0.058199
53947.006591 0.320560 0.047358
53947.009369 0.232280 0.039322
53947.012147 0.215740 0.037666
53947.014925 0.300200 0.042800
53947.017703 0.257490 0.040777
53947.020480 0.343670 0.046024
53947.023258 0.327620 0.045089
53947.028814 0.273870 0.041789
53947.031591 0.306000 0.043281
53947.034369 0.284860 0.042865
53947.037147 0.352270 0.047643
53947.039925 0.338910 0.046379
53947.042703 0.421700 0.051276
53947.045480 0.266000 0.049896
53947.048258 0.269100 0.050669
53947.051036 0.331750 0.046534
53947.053814 0.294880 0.044753
53947.056591 0.409890 0.052243
53947.059369 0.337190 0.048277
53947.062147 0.300990 0.046536
53947.064925 0.252200 0.043859
53947.078814 0.369360 0.058139
53947.081591 0.347880 0.051859
53947.084369 0.452340 0.057493
53947.087147 0.379590 0.055108
53947.089925 0.405100 0.057765
53947.092703 0.401490 0.057700
53947.095480 0.391270 0.058231
53947.101036 0.565860 0.070499

Four flaring nights light-curve (0.35 < E < 0.6 TeV)

Figure 8, third pad.
MJD                Phi       error_Phi
(*10**-9 /cm2s)
---------------------------------------
53944.026036 0.264770 0.031816
53944.028814 0.462670 0.041827
53944.031591 0.401600 0.039096
53944.034369 0.320030 0.034868
53944.037147 0.232200 0.029807
53944.039925 0.501150 0.043538
53944.042703 0.489440 0.042892
53944.048258 0.469630 0.042042
53944.051036 0.481960 0.042493
53944.053814 0.530140 0.044477
53944.056591 0.365510 0.037450
53944.059369 0.350430 0.036460
53944.062147 0.449590 0.040955
53944.064925 0.402630 0.047797
53944.067703 0.281250 0.038203
53944.070480 0.151560 0.024426
53944.073258 0.079768 0.018089
53944.076036 0.048195 0.015387
53944.078814 0.035640 0.012827
53944.081591 0.049372 0.014737
53944.084369 0.052120 0.015150
53944.878814 0.013635 0.021072
53944.889925 0.001926 0.015766
53944.892703 0.027553 0.016684
53944.901036 0.034721 0.016698
53944.903814 0.018299 0.014605
53944.906591 0.016308 0.013651
53944.909369 0.035235 0.016500
53944.912147 0.003032 0.010881
53944.917703 0.040395 0.017383
53944.920480 0.044917 0.015072
53944.923258 0.012450 0.010175
53944.926036 0.014580 0.010813
53944.931591 0.026076 0.012420
53944.934369 0.020964 0.011900
53944.939925 0.019453 0.010515
53944.942703 0.011532 0.010039
53944.948258 0.022498 0.011220
53944.951036 0.017473 0.011419
53944.953814 0.015333 0.010805
53944.956591 0.005728 0.008749
53944.959369 0.015023 0.012865
53944.962147 0.021368 0.011439
53944.964925 0.029556 0.011915
53944.967703 0.028183 0.012005
53944.970480 0.025193 0.012085
53944.973258 0.017064 0.010929
53944.976036 0.014131 0.009437
53944.981591 0.016400 0.010221
53944.984369 0.019412 0.010922
53944.987147 0.014906 0.010273
53944.989925 0.025338 0.012154
53944.992703 0.020855 0.010845
53944.995480 0.032828 0.013263
53945.001036 0.004978 0.009312
53945.003814 0.004476 0.008952
53945.006591 0.001496 0.007017
53945.009369 0.010445 0.009612
53945.012147 0.019409 0.010126
53945.014925 0.029860 0.012712
53945.017703 0.026897 0.012140
53945.023258 0.020881 0.010858
53945.026036 0.032898 0.012644
53945.028814 0.020157 0.010099
53945.031591 0.022374 0.010808
53945.034369 0.014933 0.010292
53945.037147 0.024599 0.011476
53945.039925 0.067002 0.017510
53945.045480 0.056133 0.015610
53945.048258 0.028370 0.012084
53945.051036 0.057451 0.015526
53945.053814 0.070952 0.017275
53945.056591 0.079106 0.018939
53945.059369 0.039595 0.014885
53945.062147 0.078517 0.024666
53945.064925 0.071184 0.018080
53945.067703 0.026808 0.013404
53945.070480 0.063228 0.016382
53945.073258 0.068316 0.017224
53945.076036 0.052592 0.015520
53945.078814 0.090080 0.019785
53945.081591 0.072176 0.017920
53945.087147 0.091152 0.020301
53945.089925 0.085078 0.019552
53945.092703 0.085555 0.019482
53945.095480 0.051298 0.016618
53945.098258 0.106140 0.021334
53945.101036 0.108940 0.023928
53945.876036 0.418960 0.054978
53945.878814 0.490010 0.056425
53945.881591 0.465540 0.052990
53945.884369 0.639070 0.059005
53945.887147 0.530880 0.052885
53945.889925 0.485780 0.051972
53945.892703 0.534650 0.065444
53945.895480 0.533050 0.049290
53945.898258 0.719420 0.055401
53945.901036 0.723380 0.054520
53945.903814 0.675070 0.052117
53945.906591 0.750660 0.054494
53945.909369 0.725380 0.053020
53945.914925 0.507610 0.044386
53945.917703 0.624280 0.048847
53945.920480 0.490200 0.043337
53945.923258 0.391870 0.038883
53945.926036 0.463790 0.042070
53945.928814 0.411840 0.039634
53945.931591 0.442590 0.040998
53945.937147 0.346720 0.036393
53945.939925 0.400440 0.038619
53945.942703 0.325870 0.035254
53945.945480 0.374000 0.037700
53945.948258 0.306130 0.034109
53945.951036 0.354670 0.036891
53945.953814 0.293920 0.042850
53945.956591 0.335740 0.040205
53945.959369 0.334990 0.035978
53945.962147 0.400440 0.039169
53945.964925 0.367900 0.037642
53945.967703 0.325740 0.035370
53945.970480 0.236000 0.030632
53945.973258 0.258370 0.031704
53945.978814 0.196800 0.028347
53945.981591 0.173040 0.026560
53945.984369 0.161000 0.025755
53945.987147 0.168550 0.026304
53945.989925 0.216480 0.029294
53945.992703 0.214430 0.029348
53945.995480 0.184770 0.029483
53946.003814 0.318730 0.045279
53946.006591 0.263840 0.032035
53946.009369 0.163680 0.025466
53946.012147 0.195230 0.027878
53946.014925 0.145000 0.024057
53946.017703 0.179510 0.026549
53946.020480 0.167340 0.026050
53946.026036 0.169910 0.027301
53946.028814 0.163360 0.025743
53946.031591 0.125390 0.022539
53946.034369 0.137200 0.023414
53946.037147 0.189510 0.027575
53946.039925 0.223860 0.029755
53946.042703 0.254330 0.031546
53946.048258 0.194070 0.027527
53946.051036 0.187720 0.027248
53946.053814 0.188460 0.027842
53946.056591 0.211570 0.029006
53946.059369 0.237510 0.030344
53946.062147 0.279550 0.032949
53946.064925 0.173780 0.031434
53946.067703 0.195360 0.034042
53946.070480 0.161160 0.025523
53946.073258 0.185890 0.026982
53946.076036 0.136710 0.023405
53946.078814 0.126840 0.022800
53946.081591 0.179720 0.026784
53946.084369 0.155250 0.025218
53946.089925 0.168350 0.025102
53946.092703 0.164170 0.025068
53946.095480 0.081345 0.019005
53946.098258 0.159420 0.025186
53946.101036 0.085421 0.019043
53946.103814 0.104580 0.021496
53946.106591 0.138880 0.024187
53946.112147 0.119180 0.022500
53946.114925 0.096635 0.020456
53946.117703 0.099805 0.020614
53946.120480 0.081280 0.019940
53946.123258 0.056346 0.017463
53946.126036 0.068533 0.019343
53946.128814 0.058035 0.023320
53946.131591 0.077436 0.022073
53946.134369 0.124210 0.025254
53946.137147 0.093712 0.023245
53946.139925 0.075889 0.023024
53946.142703 0.066851 0.021335
53946.145480 0.153110 0.030575
53946.148258 0.128940 0.030080
53946.153814 0.148370 0.034620
53946.156591 0.075038 0.029859
53946.881591 0.238390 0.037515
53946.884369 0.229220 0.036739
53946.887147 0.207570 0.033708
53946.889925 0.223400 0.034196
53946.892703 0.176790 0.029989
53946.895480 0.205220 0.031502
53946.898258 0.112440 0.028932
53946.901036 0.098659 0.025672
53946.903814 0.148680 0.025372
53946.906591 0.133440 0.023903
53946.909369 0.119100 0.023099
53946.912147 0.123740 0.022753
53946.914925 0.096122 0.021127
53946.917703 0.096911 0.020571
53946.923258 0.076206 0.018432
53946.926036 0.103480 0.021061
53946.928814 0.088756 0.019722
53946.931591 0.138810 0.023822
53946.934369 0.068162 0.017055
53946.937147 0.045269 0.014136
53946.939925 0.120020 0.023820
53946.942703 0.071862 0.022321
53946.945480 0.097326 0.020492
53946.948258 0.131900 0.022917
53946.951036 0.126420 0.022723
53946.953814 0.099656 0.020254
53946.956591 0.061735 0.016202
53946.959369 0.081783 0.018625
53946.964925 0.078399 0.018327
53946.967703 0.058465 0.016399
53946.970480 0.094895 0.020195
53946.973258 0.062978 0.016814
53946.976036 0.037858 0.014259
53946.978814 0.080923 0.018351
53946.981591 0.083202 0.019200
53946.987147 0.065446 0.016828
53946.989925 0.081148 0.018849
53946.992703 0.063242 0.016386
53946.995480 0.047614 0.015174
53946.998258 0.084961 0.018795
53947.001036 0.051417 0.015649
53947.003814 0.075419 0.023693
53947.006591 0.084230 0.019824
53947.009369 0.057237 0.015995
53947.012147 0.048319 0.014586
53947.014925 0.028278 0.012716
53947.017703 0.060954 0.015908
53947.020480 0.079693 0.018440
53947.023258 0.061012 0.016437
53947.028814 0.083259 0.018777
53947.031591 0.063970 0.016365
53947.034369 0.076607 0.018020
53947.037147 0.076644 0.017562
53947.039925 0.057891 0.015426
53947.042703 0.073642 0.018084
53947.045480 0.061839 0.018231
53947.048258 0.058453 0.019842
53947.051036 0.094150 0.020207
53947.053814 0.052599 0.015522
53947.056591 0.118430 0.021707
53947.059369 0.092625 0.019814
53947.062147 0.056241 0.016448
53947.064925 0.047312 0.014524
53947.078814 0.087445 0.021240
53947.081591 0.060827 0.016449
53947.084369 0.096724 0.020365
53947.087147 0.084914 0.019336
53947.089925 0.085340 0.018851
53947.092703 0.126090 0.022586
53947.095480 0.073255 0.017854
53947.101036 0.148620 0.024720
53947.103814 0.129540 0.023124
53947.106591 0.116200 0.022385
53947.109369 0.166140 0.026293
53947.112147 0.144630 0.024603
53947.114925 0.134280 0.024370
53947.117703 0.256980 0.035642
53947.120480 0.137310 0.032080
53947.123258 0.150610 0.026627
53947.126036 0.196110 0.028659
53947.128814 0.084609 0.020722
53947.131591 0.161590 0.028525
53947.134369 0.163730 0.029184
53947.137147 0.229580 0.034256
53947.142703 0.208270 0.034951
53947.145480 0.258150 0.039572
53947.148258 0.295080 0.042651
53947.151036 0.277950 0.043097
53947.153814 0.199080 0.039542

Four flaring nights light-curve (0.6 < E <5 TeV)

Figure 8, fourth pad.
MJD                Phi       error_Phi
(*10**-9 /cm2s)
---------------------------------------
53944.026036 0.080860 0.015122
53944.028814 0.219830 0.024606
53944.031591 0.129400 0.019018
53944.034369 0.123090 0.018440
53944.037147 0.092661 0.016448
53944.039925 0.172260 0.021876
53944.042703 0.232730 0.025249
53944.048258 0.220070 0.024353
53944.051036 0.203180 0.023248
53944.053814 0.200740 0.023164
53944.056591 0.158260 0.020852
53944.059369 0.170800 0.021332
53944.062147 0.179510 0.021889
