Auxiliary information

Multi-wavelength Observations of H 2356-309

A. Abramowski et al. (H.E.S.S. Collaboration), Astronomy and Astrophysics, 516, 56, 2010


H.E.S.S. data points for Figure 2 (Time-Average VHE Spectrum)

Energy interval         Mean energy     Flux           Flux Error
[TeV]                   [TeV]           [/TeV cm^2 s]
0.200	0.267		0.228602	2.29144e-11	7.27937e-12
0.267	0.356		0.305022	1.09402e-11	2.00776e-12
0.356	0.474		0.406453	6.30001e-12	8.89361e-13
0.474	0.633		0.541864	2.32174e-12	3.90619e-13
0.633	0.844		0.723142	7.48687e-13	1.91354e-13
0.844	1.125		0.964068	4.19842e-13	1.07465e-13
1.125	1.500		1.2852		1.41737e-13	5.68857e-14
1.500	2.000		1.71361		2.46285e-14	3.06009e-14
2.000	2.667		2.28493		<5.47674e-14
2.667	3.557		3.04716		<4.34995e-14
3.557	4.744		4.06402		<1.07351e-14
4.744	6.326		5.41981		<8.19479e-15
6.326	8.435		7.22697		<2.2847e-15

Remarks: Statistical errors only. Upper limits are at the 99% confidence level

********

H.E.S.S. data points for Figure 3 (Annual Spectra)

2004 data

Energy interval         Mean energy     Flux           Flux Error
[TeV]                   [TeV]           [/TeV cm^2 s]
0.200	0.267		0.228749	2.17915e-11	9.07819e-12
0.267	0.356		0.305215	1.90811e-11	3.61339e-12
0.356	0.474		0.406708	7.16653e-12	1.52214e-12
0.474	0.633		0.542212	3.99554e-12	7.0784e-13
0.633	0.844		0.7236		9.10924e-13	3.35534e-13
0.844	1.125		0.964678	3.93368e-13	1.82958e-13
1.125	1.500		1.28602		1.72226e-13	1.02883e-13

2005 data

Energy interval         Mean energy     Flux           Flux Error
[TeV]                   [TeV]           [/TeV cm^2 s]
0.200	0.267		0.228712	2.80369e-11	1.67025e-11
0.267	0.356		0.305167	9.96065e-12	3.74653e-12
0.356	0.474		0.406644	5.43101e-12	1.47118e-12
0.474	0.633		0.542124	1.09884e-12	6.7294e-13
0.633	0.844		0.723485	3.89206e-13	3.16959e-13
0.844	1.125		0.964524	5.52847e-13	1.87346e-13
1.125	1.500		1.28581		1.32371e-13	9.65057e-14
1.500	2.000		1.71442		9.10058e-14	6.00668e-14

2006 data

Energy interval         Mean energy     Flux           Flux Error
[TeV]                   [TeV]           [/TeV cm^2 s]
0.200	0.356		0.253205	1.78055e-11	9.28454e-12
0.356	0.633		0.450549	3.17705e-12	8.70147e-13
0.633	1.125		0.800994	4.76327e-13	2.00997e-13
1.125	2.000		1.4237		2.78662e-14	4.58713e-14

Remarks: Statistical errors only.

********

H.E.S.S. data points for Figure 5 (Nightly Light Curves)

2004 data

MJD             Flux(>240 GeV)   Flux Error
                [/cm^2 s]        [/cm^2 s]
53172		3.78023e-12	2.84066e-12
53173		7.48874e-13	3.98011e-12
53174		6.99301e-12	2.42094e-12
53176		1.27306e-12	3.29227e-12
53177		2.72167e-12	2.80638e-12
53178		5.27382e-12	2.82981e-12
53180		-5.98265e-13	2.9051e-12
53181		2.51894e-12	3.36318e-12
53182		2.13095e-12	3.24506e-12
53183		6.83486e-12	5.3144e-12
53184		7.22829e-12	2.57106e-12
53186		1.39464e-12	2.84623e-12
53201		2.42202e-12	3.36655e-12
53206		1.12208e-12	3.17891e-12
53207		-5.32395e-13	2.2282e-12
53208		2.83686e-12	2.95977e-12
53209		1.59604e-12	2.15505e-12
53256		5.04317e-12	2.39904e-12
53257		8.36572e-12	4.26718e-12
53258		4.63617e-12	2.64615e-12
53259		7.92028e-12	2.56802e-12
53267		9.51889e-12	2.02614e-12
53268		6.17867e-12	1.94232e-12
53269		4.46116e-12	2.98329e-12
53286		4.69179e-13	2.12143e-12
53287		4.03677e-12	2.081e-12
53290		7.27969e-12	2.51514e-12
53292		5.06305e-12	2.26064e-12
53293		6.39912e-12	1.86653e-12
53294		4.42994e-12	1.66843e-12
53296		-9.85534e-13	2.68011e-12
53316		3.63048e-12	2.65105e-12
53317		-8.22714e-13	2.11815e-12
53318		1.17039e-11	5.32276e-12
53319		4.8317e-12	1.82195e-12
53341		-1.69571e-12	2.68412e-12
53344		-3.58323e-12	9.17898e-12
53345		5.15522e-12	2.68238e-12
53346		8.43443e-12	5.19734e-12
53347		-3.69094e-12	4.55031e-12
53353		-1.40963e-12	4.755e-12

2005 data

MJD             Flux(>240 GeV)   Flux Error
                [/cm^2 s]        [/cm^2 s]
53530		2.12415e-12	3.42229e-12
53531		1.86369e-12	3.29939e-12
53532		-2.57093e-12	3.44937e-12
53533		1.8276e-12	3.45991e-12
53534		3.25592e-12	3.58393e-12
53535		2.2397e-12	3.32484e-12
53536		9.13336e-12	4.73607e-12
53537		-1.19912e-12	2.68065e-12
53540		3.47145e-12	2.58335e-12
53541		7.26773e-13	3.12712e-12
53556		-6.64402e-14	2.2116e-12
53558		4.22388e-12	3.86025e-12
53559		3.62829e-12	2.73783e-12
53560		6.11274e-12	2.36688e-12
53561		2.72084e-12	2.25358e-12
53562		7.45964e-12	2.98841e-12
53563		-9.67728e-14	1.84194e-12
53564		1.12129e-12	2.11158e-12
53565		4.51975e-12	1.9686e-12
53566		1.8265e-12	1.9671e-12
53567		3.34017e-12	1.82032e-12
53568		5.54788e-12	2.05626e-12
53569		1.63249e-12	2.02248e-12
53570		1.59791e-12	2.84758e-12
53583		2.42543e-12	4.27121e-12
53584		4.45574e-12	1.98208e-12
53585		-2.73118e-12	2.90288e-12
53586		7.36105e-14	1.69997e-12
53587		1.01571e-13	1.56249e-12
53614		2.64224e-12	2.20728e-12
53615		2.78113e-12	2.5509e-12

2006 data

MJD             Flux(>240 GeV)   Flux Error
                [/cm^2 s]        [/cm^2 s]
53937		1.00176e-12	2.60946e-12
53938		-1.49094e-13	2.05539e-12
53939		3.38252e-12	1.72309e-12
53940		2.04952e-12	2.05167e-12
53941		3.24901e-12	2.41209e-12
53942		3.53801e-12	2.70836e-12
53970		8.24963e-12	4.58475e-12
53976		7.33116e-12	4.13265e-12
53977		8.25051e-12	2.88984e-12
53978		4.94661e-12	3.75873e-12
53999		1.02338e-11	4.8646e-12
54000		3.05764e-12	1.83474e-12
54001		8.78842e-13	1.81583e-12
54002		-2.48282e-12	2.78031e-12
54003		1.11098e-12	1.82992e-12
54004		-3.8244e-13	1.73517e-12
54005		1.55216e-12	2.1618e-12

2007 data

MJD             Flux(>240 GeV)   Flux Error
                [/cm^2 s]        [/cm^2 s]
54295		1.33179e-12	4.00489e-12
54296		2.71064e-12	4.16587e-12
54298		5.84894e-12	3.31573e-12
54299		5.28216e-12	4.18034e-12
54300		8.70184e-12	4.70203e-12
54301		1.79344e-12	2.83595e-12
54302		8.6286e-12	5.0501e-12
54303		2.87976e-12	5.60284e-12
54304		5.06468e-13	3.92352e-12
54305		-8.74191e-13	2.24508e-12
54307		6.32557e-12	2.97197e-12

Remarks: Statistical errors only.