Auxiliary information

A possible association of the new VHE gamma-ray source HESS J1825-137 with the pulsar wind nebula G18.0--0.7

F.A. Aharonian et al. (H.E.S.S. Collaboration), Astron. Astrophys. 442 (2005) L25-L29
page provided by Stefan Funk


H.E.S.S. data points for Figure 2 (Excess slice)

Declination    Excess         ExcessError
[deg] [counts]

-14.723 4.37302 6.82364
-14.633 1.37857 6.68201
-14.543 16.5055 7.79237
-14.453 6.75956 7.19563
-14.363 16.1457 7.86241
-14.273 1.66824 6.91684
-14.183 29.331 8.70934
-14.093 45.1373 9.58372
-14.003 41.0905 9.37169
-13.913 41.1935 9.36993
-13.823 54.4494 10.0374
-13.733 55.8601 10.0842
-13.643 67.4265 10.6123
-13.553 43.1467 9.35632
-13.463 24.0164 8.2129
-13.373 -0.972672 6.43081
-13.283 12.1674 7.29749
-13.193 11.4207 7.15174
-13.103 16.7686 7.41884
-13.013 9.18998 6.7772
-12.923 16.6636 7.19879
-12.833 2.16917 5.97636
-12.743 -0.310226 5.62264
-12.653 -4.78714 5.05124
-12.563 -8.26883 4.51886
-12.473 -5.75808 4.61839
-12.383 1.79025 5.21951
-12.293 -6.60027 4.14263
-12.203 2.90002 5.00842

H.E.S.S. data points* for Figure 3 (Differential Energy Flux)

Energy      EnergyFlux    EFluxError_low EFlux_Error_high
[MeV] [MeV / cm^2 s]

281800 8.837e-06 2.559e-06 2.5e-06
421500 8.801e-06 1.474e-06 1.446e-06
611100 6.668e-06 1.217e-06 1.192e-06
896200 7.99e-06 1.197e-06 1.166e-06
1.3e+06 5.478e-06 1.061e-06 1.03e-06
1.922e+06 3.61e-06 1.021e-06 9.865e-07
2.746e+06 3.559e-06 1.279e-06 1.228e-06
4.847e+06 2.894e-06 1.099e-06 1.137e-06
9.876e+06 4.524e-06 1.34e-06 1.515e-06
2.26e+07 2.502e-06 1.523e-06 1.874e-06
2.26e+07 2.502e-06 1.523e-06 1.874e-06

*Remarks: Statistical errors only. Systematic error on flux scale estimated to 30%.
See paper for details