# "Name"	"R.A.  (J2000)"	"Decl.  (J2000)"	"Gal.  long."	"Gal.  lat."	"Flux  (max)"	"Radius"	"Counterpart or  other name(s)"	"Publication(s)"	"SOM"	
# ""	"[h]"	"[deg]"	"[deg]"	"[deg]"	"[C.U.]"	"[arc min]"	""	""	""	
"HESS J1614-518"	"16:14:19.2"	"-51:49:12"	331.52	-0.58	0.25	12	""	"Science 307 (2005) 1938; ApJ 636 (2006) 777"	"9_08; 3_18"	
"HESS J1616-508"	"16:16:24"	"-50:54:00"	332.39	-0.14	0.19	8.2	"PSR J1617-5055 ?"	"Science 307 (2005) 1938; ApJ 636 (2006) 777"	"1_07"	
"HESS J1640-465"	"16:40:43.2"	"-46:31:48"	338.32	-0.02	0.09	2.7	"G338.3-0.0 ?; 3EG J1639-4702 ?"	"Science 307 (2005) 1938; ApJ 636 (2006) 777; MNRAS 439 (2014) 2828 + erratum 441 (2014) 3640"	"3_07"	
"HESS J1713-397"	"17:13:00"	"-39:45:00"	347.28	-0.38	0.66	15	"RX J1713.7-3946, G347.3-0.5"	"Nature 432 (2004) 75; A&A 449 (2006) 223; A&A 464 (2007) 235-243; A&A 612 (2018) A6"	"1_05; 9_16"	
"HESS J1745-290"	"17:45:39.6"	"-29:00:22"	359.94	-0.04	0.05	0	"Sgr A* / Sgr A East ?"	"A&A 425 (2004) L13, PRL 97 (2006) 221102; A&A 492 (2008) L25; A&A 503 (2009) 817; MNRAS 402 (2010) 1877"	"12_04; 12_09; 4_16"	
"HESS J1747-281"	"17:47:23.2"	"-28:09:06"	0.87	0.08	0.02	0	"G0.9+0.1"	"A&A 432 (2005) L25"	"2_05"	
"HESS J1804-216"	"18:04:31.2"	"-21:42:00"	8.40	-0.03	0.25	12	"G8.7-0.1 / W30 ?; PSR J1803-2137 ?"	"Science 307 (2005) 1938; ApJ 636 (2006) 777"	"9_06"	
"HESS J1813-178"	"18:13:36"	"-17:50:24"	12.81	-0.03	0.06	2.2	"G12.8-0.02; AX J1813-178"	"Science 307 (2005) 1938; ApJ 636 (2006) 777"	"7_05"	
"HESS J1825-137"	"18:26:02.4"	"-13:45:36"	17.82	-0.74	0.17	9.6	"PSR J1826-1334; 3EG J1826-1302 ?"	"Science 307 (2005) 1938; A&A 442 (2005) L25; ApJ 636 (2006) 777; A&A 460 (2006) 365"	"9_05"	
"HESS J1834-087"	"18:34:45.6"	" -8:45:36"	23.24	-0.31	0.08	5.4	"G23.3-0.3 / W41?"	"Science 307 (2005) 1938; ApJ 636 (2006) 777; A&A 574 (2015) A27"	"6_06; 5_12"	
"HESS J1837-069"	"18:37:38.4"	" -6:57:00"	25.18	-0.12	0.132	7.2	"G25.5+0.0 ?; AX J1838.0-0655 ?"	"Science 307 (2005) 1938; ApJ 636 (2006) 777"	"5_08"	
"HESS J1632-478"	"16:32:09.6"	"-47:49:12"	336.38	0.19	0.12	12.6	"IGR J16320-4751 ?"	"ApJ 636 (2006) 777"	"2_10"	
"HESS J1634-472"	"16:34:57.6"	"-47:16:12"	337.11	0.22	0.06	6.6	"IGR J16358-4726 ?; G337.2+0.1 ?"	"ApJ 636 (2006) 777"	"2_10"	
"HESS J1702-420"	"17:02:45.6"	"-42:04:12"	344.26	-0.22	0.24	18	""	"ApJ 636 (2006) 777; A&A 477 (2008) 353"	"7_06"	
"HESS J1708-410"	"17:08:14.4"	"-41:04:48"	345.67	-0.44	0.07	4.8	""	"ApJ 636 (2006) 777; A&A 477 (2008) 353"	"5_10"	
"HESS J1713-381"	"17:13:57.6"	"-38:12:00"	348.65	0.38	0.018	3.6	"CTB 37B (G348.7+0.3) ?"	"ApJ 636 (2006) 777; A&A 486 (2008) 829"	"4_08"	
"HESS J1745-303"	"17:45:02.4"	"-30:22:12"	358.71	-0.64	0.05	12.6	"3EG J1744-3011 ?"	"ApJ 636 (2006) 777; A&A 483 (2008) 509"	"1_08"	
"HESS J1514-591"	"15:14:07"	"-59:09:27"	320.33	-1.19	0.15	6	"MSH 15-5 2"	"A&A 435 (2005) L17-L20; ICRC2017 [arXiv:1709.01422]"	"6_05"	
"HESS J2009-488"	"20:09:29.3"	"-48:49:19"	350.39	-32.61	0.025	0	"PKS 2005-489"	"A&A 436 (2005) L17; A&A 511 (2010) A52; A&A 533 (2011) A110"	"11_05"	
"HESS J2158-302"	"21:58:52.7"	"-30:13:18"	17.74	-52.25	0.2	0	"PKS 2155-304"	"A&A 430 (2005) 865; A&A 442 (205) 895; AIPC 848 (2006) 570; ApJ 664 (2007) L71; PRL 101 (2008) 170402; ApJ 696 (2009) L150; A&A 502 (2009) 749; A&A 520 (2010) A83; Astropart.Phys. 34 (2011) 738; A&A 571 (2014) A39"	"11_04; 9_07; 2_09; 7_10; 10_16; 1_17"	
"HESS J1303-631"	"13:03:00.4"	"-63:11:55"	304.24	-0.36	0.17	9.6	"PSR J1301-6305"	"A&A 439 (2005) 1013; A&A 548 (2012) A46"	"5_05; 1_11"	
"HESS J1302-638"	"13:02:49.2"	"-63:50:02"	304.19	-0.99	0.07	0	"PSR B1259-63 / SS 2883"	"AIP Conf. Proc. 745 (2005) 341; A&A 439 (2005) 1013; A&A 551 (2013) A94"	"4_05; 10_18"	
"HESS J0852-463"	" 8:52:00"	"-46:22:12"	266.29	-1.24	1.1	60	"RX J0852.0-4622 (Vela Junior)"	"A&A 437 (2005) L7; ApJ 661 (2007) 236; A&A 612, A7 (2018)"	"3_05; 6_17"	
"HESS J2359-306"	"23:59:07.8"	"-30:37:39"	12.84	-78.04	0.02	0	"H 2356-309"	"Nature 440 (2006) 1018; A&A 455 (2006) 461; A&A 516 (2010) A56"	"1_06"	
"HESS J1103-234"	"11:03:37.7"	"-23:29:31"	273.19	33.08	0.02	0	"1ES 1101-232"	"Nature 440 (2006) 1018; A&A 470 (2007) 475"	"12_05"	
"HESS J1826-148"	"18:26:13.8"	"-14:50:54"	16.88	-1.28	0.03	0	"LS 5039"	"Science 309 (2005) 746; A&A 460 (2006) 743; ApSS 309 (2007) 277"	"8_05; 8_06"	
"HESS J0835-455"	" 8:35:00"	"-45:36:00"	263.86	-3.09	0.75	26	"Vela X"	"A&A 448 (2006) L43; A&A 548 (2012) A38; A&A 627 (2019) A100"	"5_06; 3_10; 7_18"	
"HESS J1555+111"	"15:55:43.1"	" 11:11:24"	21.91	43.96	0.02	0	"PG 1553+11"	"A&A 448 (2006) L19; A&A 477 (2008) 481"	"2_06; 1_17"	
"HESS J1104+382"	"11:04:27.3"	" 38:12:32"	179.83	65.03	3	0	"Mkn 421"	"A&A 437 (2005) 95"	"10_05"	
"HESS J0534+220"	" 5:34:32"	" 22:00:52"	184.56	-5.78	1	0	"Crab Nebula"	"A&A 457 (2006) 899; A&A 562 (2014) L4"	"10_04; 12_12; 10_17"	
"HESS J1420-607"	"14:20:12"	"-60:45:32"	313.56	0.27	0.07	3.6	"PSR J1420-6048 ? (Kookaburra)"	"A&A 456 (2006) 245"	"4_06"	
"HESS J1418-609"	"14:18:02.4"	"-60:58:12"	313.25	0.16	0.06	4.2	"G313.3+0.1 (Rabbit)"	"A&A 456 (2006) 245"	"4_06"	
"HESS J1427-608"	"14:27:52"	"-60:51:00"	314.41	-0.15	0.035	4.8	""	"A&A 477 (2008) 353"	"5_13"	
"HESS J1626-490"	"16:26:04"	"-49:05:13"	334.77	0.05	0.13	6	""	"A&A 477 (2008) 353"	"9_10"	
"HESS J1731-347"	"17:31:55"	"-34:42:36"	353.57	-0.62	0.16	10.8	""	"A&A 477 (2008) 353, A&A 531 (2011) A81"	"3_09; 10_10"	
"HESS J1857+026"	"18:57:11"	"  2:40:00"	35.96	-0.06	0.16	6.6	""	"A&A 477 (2008) 353"	"7_08"	
"HESS J1858+020"	"18:58:20"	"  2:05:24"	35.58	-0.58	0.016	4.8	"G35.6-0.4 ?"	"A&A 477 (2008) 353"	"1_10"	
"HESS J1809-193"	"18:09:21.1"	"-19:27:00"	10.92	0.08	0.14	32	"PSR J1809-1917 ?"	"A&A 472 (2007) 489"	"1_09"	
"HESS J1023-575"	"10:23:18"	"-57:45:50"	284.19	-0.39	0.12	11	"WR 20a; Westerlund 2; RCW 49"	"A&A 467 (2007) 1075; A&A 525 (2011) A46"	"12_06; 4_10"	
"HESS J1356-645"	"13:56:00"	"-64:30:00"	309.81	-2.49	0.11	12	"PSR J1357-6429"	"ICRC 2007 [arXiv:0710.4057]; AIP Conf. Proc. 1085 (2008) 285; A&A 533 (2011) A103"	"7_13"	
"HESS J1442-624"	"14:42:43"	"-62:26:42"	315.41	-2.30	0.1	24	"RCW 86"	"ICRC 2007 [arXiv:0709.4103]; ApJ 692 (2009) 1500; A&A (http://dx.doi.org/10.1051/0004-6361/201526545) [arXiv:1601.04461]"	"7_07; 2_16"	
"HESS J1818-154"	"18:18:04.8"	"-15:28:01"	15.41	0.16	0.013	""	"G15.4+0.1"	"ICRC 2011, A&A 562 (2014) A40"	"8_11"	
"HESS J1908+063"	"19:07:54.2"	"  6:16:07"	40.39	-0.79	0.17	20.4	"MGRO J1908+06; GeV J1907+0557 / GRO J1908+0556 ?"	"ICRC 2007 [arXiv:0710.4057]; A&A 499 (2009) 723"	"8_07"	
"HESS J1912+101"	"19:12:48"	" 10:07:12"	44.36	-0.08	0.08	16	"PSR J1913+1011"	"A&A 484 (2008) 435"	"5_07; 5_17; 3_18"	
"HESS J1930+188"	"19:30:24.7"	" 18:50:28"	54.06	0.27	0.013	1.2	"PSR J1930+1852"	"A&A 612 (2018) A1"	""	
"HESS J1230+123"	"12:30:47.2"	" 12:23:51"	283.74	74.49	0.02	0	"M 87"	"Science 314 (2006) 1424"	"11_06"	
"HESS J1718-385"	"17:18:07.2"	"-38:33:36"	348.83	-0.49	0.015	9	"PSR J1718-3825 ?"	"A&A 472 (2007) 489"	"6_07"	
"HESS J0632+057"	" 6:32:58.3"	"  5:48:20"	205.66	-1.44	0.03	0	""	"A&A 469 (2007) L1; ApJ 780 (2014) 168"	"2_07; 9_11"	
"HESS J1801-233"	"18:01:42.2"	"-23:20:06"	6.66	-0.27	0.03	10	"W 28; GRO J1801-2320"	"A&A 481 (2008) 401"	"4_07"	
"HESS J1800-240A"	"18:01:57.8"	"-23:57:43"	6.14	-0.63	0.03	9	"G006.1-006; (W 28)"	"A&A 481 (2008) 401"	"4_07"	
"HESS J1800-240B"	"18:00:26.4"	"-24:02:20"	5.90	-0.37	0.03	9	"W 28-A2"	"A&A 481 (2008) 401"	"4_07"	
"HESS J1800-240C"	"17:58:51.6"	"-24:03:07"	5.71	-0.06	0.018	1	"(W 28)"	"A&A 481 (2008) 401"	"4_07"	
"HESS J0232+202"	" 2:32:48.6"	" 20:17:17"	152.94	-36.61	""	0	"QSO B0229+200; 1ES 0229+200"	"A&A 475 (2007) L9"	"11_07"	
"HESS J0349-119"	" 3:49:23.2"	"-11:59:27"	201.93	-45.71	""	0	"QSO B0347-121; 1ES 0347-121"	"A&A 473 (2006) L25"	"10_07"	
"HESS J0550-322"	" 5:50:40.6"	"-32:16:16"	237.57	-26.14	0.013	0	"QSO B0549-322; PKS 0548-322"	"A&A 521 (2010) A69"	"6_10"	
"HESS J1714-385"	"17:14:16.3"	"-38:32:01"	348.41	0.13	0.02	4	"CTB 37A"	"A&A 490 (2008) 685"	"6_08"	
"HESS J1841-055"	"18:40:55"	" -5:33:00"	26.80	-0.20	0.13	25	""	"A&A 477 (2008) 353"	"12_07"	
"HESS J0537-691"	" 5:37:44"	"-69:09:57"	279.55	-31.75	0.047	""	"PSR J0537-6910; N 157B"	"ICRC 2011; A&A 545 (2012) L2; Science 347 (2015) 406"	"12_11"	
"HESS J1507-622"	"15:06:52.8"	"-62:21:00"	317.95	-3.49	0.07	9	""	"ICRC 2009 [arXiv:0907.0574]; 2009 Fermi Symposium [arXiv:0912.4229]; A&A 525 (2010) A45"	"9_09"	
"HESS J1018-589"	"10:18:00.8"	"-58:55:08"	284.24	-1.73	0.01	""	"1FGL J1018.6-5856"	"COSPAR 2010 (abstract/poster only), A&A 541 (2012) A5; A&A 577 (2015) A131"	"8_10"	
"HESS J0047-253"	" 0:47:33.6"	"-25:18:08"	97.25	-87.98	0.003	0	"NGC 253"	"Science 326 (2009) 1080; ApJ 757 (2012) 158"	"10_09; 1_18"	
"HESS J1708-443"	"17:08:11"	"-44:20:00"	343.06	-2.38	0.17	17	"PSR B1706-44 ?; SNR G343.1-1.3 ?"	"ICRC 2009 [arXiv:0906.5574], A&A 528 (2011) A143"	"8_09; 9_19"	
"HESS J1646-458"	"16:46:50.4"	"-45:49:12"	339.55	-0.35	""	""	"Westerlund 1 star forming region"	"Texas2010; A&A 537 (2012) A114"	"6_09"	
"HESS J0152+017"	" 1:52:39.8"	"  1:47:19"	152.38	-57.54	0.02	0	"RGB J0152+017"	"ATel 1295 (2007); A&A 481 (2008) L103"	"3_08"	
"HESS J1502-421"	"15:02:03.2"	"-42:07:05"	327.35	14.48	0.008	8	"SN 1006 SW"	"AIP Conf. Proc. 1085 (2008) 304; A&A 516 (2010) A62"	"8_08"	
"HESS J1504-418"	"15:04:03.4"	"-41:48:11"	327.84	14.57	0.009	7	"SN 1006 NE"	"AIP Conf. Proc. 1085 (2008) 304; A&A 516 (2010) A62"	"8_08"	
"HESS J1315-426"	"13:15:03.4"	"-42:36:50"	307.55	20.05	0.004	0	"1ES 1312-423"	"Texas 2010 [arXiv:1105.5243]; MNRAS 434 (2013) 1889"	"1_12"	
"HESS J1325-430"	"13:25:27.6"	"-43:01:09"	309.52	19.42	""	0	"Cen A"	"ApJ 695 (2009) L40"	"4_09; 6_18; 7_20"	
"HESS J1512-090"	"15:12:50.5"	" -9:06:00"	351.29	40.14	""	""	"PKS 1510-089"	"A&A 554 (2013) A107"	"6_12; 1_20"	
"HESS J1010-313"	"10:10:15.9"	"-31:19:10"	266.91	20.05	0.025	0	"1RXS J101015.9-311909"	"Texas 2006 [arXiv:1105.5243], A&A 542 (2012) A94"	""	
"HESS J1026-582"	"10:26:38.4"	"-58:12:00"	284.80	-0.52	0.04	8.4	""	"A&A 525 (2011) A46"	"4_10"	
"HESS J1943+213"	"19:43:55"	" 21:18:08"	57.76	-1.29	0.014	1.8	""	"A&A 529 (2011) A49; A&A 612 (2018) A1"	"11_10"	
"HESS J1517-243"	"15:17:41.8"	"-24:22:19"	340.68	27.58	0.02	0	"AP Lib"	"ATel 2743 (2010); Texas 2010 [arXiv:1105.5243]; A&A 573 (2015) A31"	"10_11"	
"HESS J1729-345"	"17:29:35"	"-34:32:22"	353.44	-0.13	0.04	7	""	"38 COSPAR (July 2010), A&A 531 (2011) A81"	"10_10"	
"HESS J1911+090"	"19:11:07.3"	"  9:05:37"	43.26	-0.19	0.0065	6	"W 49B"	"Texas 2010 (arXiv:1104.5003); A&A 612 (2018) A5"	"12_10; 6_16"	
"HESS J1747-248"	"17:47:49"	"-24:48:30"	3.78	1.72	0.015	9.6	"Terzan 5"	"A&A 531 (2011) L18"	"5_11"	
"HESS J0416+010"	" 4:16:52.4"	"  1:05:24"	191.81	-33.16	0.006	0	"1ES 0414+009"	"ATel 2293 (2009), Texas 2010 [arXiv:1105.5114,arXiv:1105.5243]; A&A 538 (2012) A103"	"7_11"	
"HESS J0013-189"	" 0:13:55.9"	"-18:54:06"	74.63	-78.09	0.01	0	"SHBL J001355.9-185406"	"ATel 3007 (2010); Texas 2010 [arXiv:1105.5243]; ICRC 2011 [arXiv:1110.2119]; Gamma 2012; A&A 554 (2013) A72"	"7_12"	
"HESS J1641-463"	"16:41:02.1"	"-46:18:13"	338.52	0.09	0.018	""	""	"4Fermi [arXiv:1303.0979]; ApJ 794 (2014) L1; 34ICRC [arXiv:1509.08310]"	"10_12"	
"HESS J0449-438"	" 4:49:24.7"	"-43:50:09"	248.81	-39.92	""	""	"PKS 0447-439"	"ATel 2350 (2009); Texas 2010 [arXiv:1105:0840]; A&A 552 (2013) A118"	"3_11"	
"HESS J1808-204"	"18:08:37.3"	"-20:25:36"	9.98	-0.24	0.015	9	"SGR 1806-20, LBV 1806-20, Cl* 1806-20"	"A&A 612 (2018) A11"	"2_12; 5_16"	
"HESS J1832-093"	"18:32:50"	" -9:22:36"	22.48	-0.18	0.01	""	"SNR G22.7-0.2 ?"	"Fermi Symposium 2011 [arXiv:1110.6890], MNRAS 446 (2015) 1163"	"5_12"	
"HESS J0303-241"	" 3:03:26.5"	"-24:07:11"	214.62	-60.18	""	""	"PKS 0301-243"	"A&A 559 (2013) A136"	"2_13"	
"HESS J1717-374"	"17:17:57.8"	"-37:26:40"	349.72	0.17	0.007	0	"G349.7+0.2"	"A&A 574 (2015) id.A100 [arXiv:1412.2251]"	"6_13"	
"HESS J0627-354"	" 6:27:06.7"	"-35:29:15"	243.45	-19.97	0.04	""	"PKS 0625-354"	"ICRC 2015 [arXiv:1509.06851]; MNRAS 476 (2018) 4187"	""	
"HESS J0739+017"	" 7:39:18"	"  1:37:05"	216.99	11.38	""	""	"PKS 0736+017"	"A&A 633 (2020) A162"	"7_16; 3_20"	
"HESS J0525-696"	" 5:25:02.2"	"-69:38:39"	280.31	-32.78	0.005	""	"N 132D"	"Science 347 (2015) 406"	""	
"HESS J0535-691"	" 5:35:55"	"-69:11:10"	279.60	-31.91	0.006	""	"30 Dor C"	"Science 347 (2015) 406"	""	
"HESS J0835-451"	" 8:35:20.7"	"-45:10:35"	263.55	-2.79	""	""	"Vela pulsar"	"TeVPA2014 [www.mpi-hd.mpg.de/hfm/HESS/201406-TeVPA-Amsterdam-nofilm.pdf]; A&A 620 (2018) A66"	"11_18"	
"HESS J1746-285"	"17:46:22.9"	"-28:52:26"	0.14	-0.11	0.007	""	""	"A&A 612 (2018) A9"	""	
"HESS J0536-675"	" 5:36:00"	"-67:35:07"	277.72	-32.09	0.006	""	"LMC P3; CAL 60; CXOU 053600.0-673507"	"ICRC2017 [arXiv:1708:03171]; A&A 610 (2018) L17"	"12_17"	
"HESS J1045-596"	"10:45:03.6"	"-59:41:04"	287.60	-0.63	""	""	"Eta Carinae"	"ICRC2017 [arXiv:1708.01033]; A&A 635 (2020) A167"	"8_17"	
"HESS J1653+397"	"16:53:52.2"	" 39:45:37"	63.60	38.86	""	""	"Mkn 501"	"ApJ 870 (2019) 93"	"4_19"	
"HESS J0002-029"	" 0:02:07.6"	" -2:56:06"	94.83	-63.08	""	""	"GRB 180720B"	"Nature 575 (2019) 464"	"12_19"	
"HESS J0904-575"	" 9:04:52.6"	"-57:35:10"	276.12	-7.04	""	0	"PKS 0903-57"	"ATel 13632"	"10_20"	
