CTA meeting Barcelona, January 24-25, 2008 | |||||||||||||
Start | End | Duration of talk incl. disc. |
Topic of Presentation | ||||||||||
Registration and "warm-up" (09:00-09:30) | |||||||||||||
9:00 | 9:30 | 0:30 | Registration | ||||||||||
Thursday, January 24, 2008 : Work session WPs (09:30-13:30) | |||||||||||||
9:30 | 9:35 | 0:05 | Instructions by the local organizers | ||||||||||
9:35 | 10:00 | 0:25 | Introduction to the DS and parallel work sessions | W.Hofmann | |||||||||
10:00 | 10:10 | 0:10 | Introduction to QA plans | M.Punch | |||||||||
10:10 | 11:35 | 1:25 | Parallel work sessions 1 of work packages | WP coordinators | |||||||||
(MC, TEL, SITE, FPI, OBS) | |||||||||||||
11:35 | 12:05 | 0:30 | Coffee | ||||||||||
12:05 | 13:30 | 1:25 | Parallel work sessions 2 of work packages | WP coordinators | |||||||||
(PHYS, MIR, ATAC, ELEC, DATA) | |||||||||||||
13:30 | 15:15 | 1:45 | Lunch | ||||||||||
Thursday, January 24, 2008 : Session PHY (15:00-18:40) | |||||||||||||
Physics with CTA | |||||||||||||
15:15 | 15:30 | 0:15 | Welcome and Introduction to "Physics with CTA" | D.Torres | |||||||||
15:30 | 16:10 | 0:40 | Particle Acceleration and Nonthermal Astrophysics | H.Voelk | |||||||||
16:10 | 16:50 | 0:40 | Fundamental Physics with CTA | L.Bergstroem | |||||||||
16:50 | 17:10 | 0:20 | GLAST: status and interactions with CTA | B.Giebels | |||||||||
17:10 | 17:40 | 0:30 | Coffee | ||||||||||
Short seminar style talks on individual topics | |||||||||||||
17:40 | 18:00 | 0:20 | Studies on stellar systems and SNRs using CTA | J.Vink | |||||||||
18:00 | 18:20 | 0:20 | Molecular clouds as probes for cosmic ray propagation | S.Gabici | |||||||||
18:20 | 18:40 | 0:20 | Stellar Binary Systems | G.Dubus | |||||||||
18:40 | 19:00 | 0:20 | Cosmology via EBL measurements | D.Mazin | |||||||||
19:00 | 19:30 | 0:30 | General discussion on CTA key physics questions | Moderator: Diego | |||||||||
![]() |
|||||||||||||
Start | End | Duration of talk incl. disc. |
Topic of Presentation | ||||||||||
Friday, January 25, 2008 : Session DS and PRO (09:00-12:55) | |||||||||||||
CTA Design Study and other Projects | |||||||||||||
9:00 | 9:15 | 0:15 | The CTA Design Study | W.Hofmann | |||||||||
9:15 | 10:25 | 1:10 | Summary of the CTA-DS work plans by WP coordinators | WP coordinators | |||||||||
10:25 | 10:35 | 0:10 | Discussion | ||||||||||
10:35 | 11:00 | 0:25 | Coffee | ||||||||||
Other Projects | |||||||||||||
11:00 | 11:30 | 0:30 | AGIS | S. Funk | |||||||||
11:30 | 11:50 | 0:20 | Future Japanese plans | T. Tanimori | |||||||||
11:50 | 12:20 | 0:30 | Status of the HAWC initiative | B.Dingus | |||||||||
Summary | |||||||||||||
12:20 | 12:35 | 0:15 | Summary, concluding remarks | M. Martinez, M. Teshima | |||||||||
Friday, January 25, 2008 : Closed session (14:00-17:00) | |||||||||||||
14:00 | 17:00 | 3:00 | Closed session on CTA-DS Management | ||||||||||
(representatives of participating institutes ) | |||||||||||||
![]() |
|||||||||||||
Room for the plenary sessions | |||||||||||||
Level 0 Aula Magna Enric Casassas | |||||||||||||
Rooms for the parallel work sessions | |||||||||||||
Session 1: | 10:10 | to | 11:35 | ||||||||||
MC | Level 0. Room: Aula Magna Enric Casassas. | ||||||||||||
TEL | Level 1. Room: Sala de Juntes (104). | ||||||||||||
SITE | Level 7. Room: Seminari d'Astronomia i Meteorologia (724). | ||||||||||||
FPI | Level 1. Room: Sala de Graus Eduard Fontsere. | ||||||||||||
OBS | Level 1. Room: Aula V12M. | ||||||||||||
Session 1: | 12:05 | to | 13:30 | ||||||||||
PHYS | Level 0. Room: Aula Magna Enric Casassas. | ||||||||||||
MIR | Level 1. Room: Sala de Juntes (104). | ||||||||||||
ATAC | Level 7. Room: Seminari d'Astronomia i Meteorologia (724). | ||||||||||||
ELEC | Level 1. Room: Sala de Graus Eduard Fontsere. | ||||||||||||
DATA | Level 1. Room: Aula V12M. |