Auxiliary Information for results on PKS 0447-439

Spectrum Points (corresponding to Fig. 3)

energy [TeV] , flux [cm^{-2} s^{-1} TeV^{-1}], lower and upper limit on the flux (same units, statistical errors at 1 sigma only)
------------------------------------------------------------------
0.24098,  1.22942e-10 , 5.34755e-11, 2.25567e-10
0.267937,  4.79225e-11 , 2.45888e-11, 7.71397e-11
0.331668,  1.41785e-11 , 8.93785e-12, 2.02612e-11
0.4421,  1.25335e-11 , 1.02601e-11, 1.50244e-11
0.589574,  3.22663e-12 , 2.34907e-12, 4.21674e-12
0.789671,  4.7306e-13 , 1.62978e-13, 8.80518e-13
1.05678,  1.223e-13 , 2.3024e-14, 3.12111e-13
1.51767,  3.01529e-14 , 2.98586e-15, 9.89672e-14
2.44647,  8.77558e-14 , 8.77558e-16, 8.77558e-14
3.53902,  1.09591e-14   (upper limit at 99% confidence level)
------------------------------------------------------------------