Auxiliary information

An Exceptional Very High Energy Gamma-Ray Flare of PKS 2155-304

F. Aharonian et al. (H.E.S.S. Collaboration), Astrophysical Journal Letters, 664, L71, 2007


H.E.S.S. data points for Figure 1 (Light Curve)

MJD                Flux(>200 GeV)   Flux Error

                   [/cm^2 s]        [/cm^2 s]

53944.02568281     1.478985e-09     1.647277e-10

53944.02637726     1.327914e-09     1.560889e-10

53944.02707170     2.041034e-09     1.919896e-10

53944.02776615     2.227201e-09     1.996981e-10

53944.02846059     3.094862e-09     2.356538e-10

53944.02915503     2.581947e-09     2.152500e-10

53944.02984948     2.862944e-09     2.254991e-10

53944.03054392     2.307887e-09     2.035263e-10

53944.03123837     2.392159e-09     2.072589e-10

53944.03193281     2.346457e-09     2.058740e-10

53944.03262726     2.409646e-09     2.088726e-10

53944.03332170     2.079427e-09     1.925806e-10

53944.03401615     1.822979e-09     1.822584e-10

53944.03471059     1.678934e-09     1.744263e-10

53944.03540503     1.608656e-09     1.719501e-10

53944.03609948     1.503252e-09     1.666548e-10

53944.03679392     1.692877e-09     1.763596e-10

53944.03748837     1.808741e-09     1.813527e-10

53944.03818281     1.699824e-09     1.762662e-10

53944.03887726     2.149314e-09     1.975445e-10

53944.03957170     2.419672e-09     2.069868e-10

53944.04026615     3.248387e-09     2.405916e-10

53944.04096059     3.490595e-09     2.493320e-10

53944.04165503     3.455386e-09     2.480976e-10

53944.04234948     3.019870e-09     2.329838e-10

53944.04304392     2.823144e-09     2.256964e-10

53944.04373837     2.598334e-09     2.150160e-10

53944.04616892     3.158303e-09     2.572873e-10

53944.04686337     2.922801e-09     2.473258e-10

53944.04755781     3.213564e-09     2.586597e-10

53944.04825226     3.611500e-09     2.742161e-10

53944.04894670     3.493456e-09     2.695695e-10

53944.04964115     3.635875e-09     2.748423e-10

53944.05033559     3.676089e-09     2.781465e-10

53944.05103003     2.955696e-09     2.487909e-10

53944.05172448     2.546879e-09     2.315985e-10

53944.05241892     2.862775e-09     2.444193e-10

53944.05311337     2.954083e-09     2.465742e-10

53944.05380781     2.530113e-09     2.305342e-10

53944.05450226     3.156939e-09     2.557108e-10

53944.05519670     3.084943e-09     2.523337e-10

53944.05589115     2.722375e-09     2.392532e-10

53944.05658559     2.543381e-09     2.312805e-10

53944.05728003     2.318648e-09     2.224050e-10

53944.05797448     2.481154e-09     2.285096e-10

53944.05866892     2.368578e-09     2.251775e-10

53944.05936337     1.909698e-09     2.029686e-10

53944.06005781     2.041644e-09     2.087574e-10

53944.06075226     2.784351e-09     2.413955e-10

53944.06144670     2.885489e-09     2.444831e-10

53944.06214115     2.894954e-09     2.474665e-10

53944.06283559     2.858661e-09     2.446613e-10

53944.06353003     2.593503e-09     2.323517e-10

53944.06422448     2.486075e-09     2.290335e-10

53944.06491892     2.419355e-09     2.252029e-10

53944.06734948     1.690517e-09     2.044887e-10

53944.06804392     1.269676e-09     1.784111e-10

53944.06873837     1.363484e-09     1.861971e-10

53944.06943281     6.602068e-10     1.369597e-10

53944.07012726     1.055814e-09     1.656820e-10

53944.07082170     7.867756e-10     1.463742e-10

53944.07151615     8.381994e-10     1.477231e-10

53944.07221059     6.165800e-10     1.274687e-10

53944.07290503     4.281029e-10     1.088678e-10

53944.07359948     6.159770e-10     1.247280e-10

53944.07429392     4.652782e-10     1.167188e-10

53944.07498837     3.569951e-10     1.041037e-10

53944.07568281     2.816882e-10     9.598406e-11

53944.07637726     1.501568e-10     8.093761e-11

53944.07707170     2.391763e-10     8.617268e-11

53944.07776615     2.671750e-10     8.909995e-11

53944.07846059     2.108220e-10     8.302270e-11

53944.07915503     3.230713e-10     9.805824e-11

53944.07984948     1.965914e-10     8.335222e-11

53944.08054392     2.059296e-10     9.059740e-11

53944.08123837     6.785503e-10     1.330801e-10

53944.08193281     4.304763e-10     1.081791e-10

53944.08262726     1.590705e-10     7.625990e-11

53944.08332170     3.789110e-10     1.092714e-10

53944.08401615     3.741909e-10     1.063442e-10

53944.08471059     2.478703e-10     8.941198e-11

53944.08540503     3.086314e-10     9.827427e-11

53944.08609948     4.114508e-10     1.085068e-10

Remarks: Statistical errors only.

H.E.S.S. data points for Figure 3 (VHE Spectrum)

Energy interval       Mean energy     Flux               Flux Error

[TeV]                 [TeV]           [/TeV cm^2 s]

0.200	   0.242      0.21888	      1.23135e-08	2.81433e-10

0.242	   0.294      0.265321        7.60166e-09	1.83545e-10

0.294	   0.356      0.321859	      4.51979e-09	1.22145e-10

0.356	   0.431      0.389704	      2.54045e-09	7.91114e-11

0.431	   0.522      0.471885	      1.41878e-09	5.10507e-11

0.522	   0.632      0.571431	      7.42755e-10	3.20708e-11

0.632	   0.766      0.692178	      4.01255e-10	2.03640e-11

0.766	   0.928      0.838771	      1.86589e-10	1.20537e-11

0.928	   1.125      1.01646	      9.59461e-11	7.63998e-12

1.125	   1.363      1.23191	      4.66141e-11	4.66220e-12

1.363	   1.651      1.49238	      2.36507e-11	3.02297e-12

1.651	   2.000      1.80778	      1.56350e-11	2.13146e-12

2.000	   2.423      2.19001	      6.79565e-12	1.27267e-12

2.423	   2.936      2.65342	      5.42896e-12	1.03670e-12

2.936	   3.557      3.21495	      1.03685e-12	4.98488e-13

3.557	   4.309      3.89481	      3.72207e-13	2.64068e-13

4.309	   5.220      4.71824         4.51046e-13	2.18480e-13

Remarks: Statistical errors only.