Auxiliary information

Discovery of the Binary Pulsar PSR B1259-63 in Very-High-Energy Gamma Rays
around Periastron with H.E.S.S.

F.A. Aharonian et al. (H.E.S.S. Collaboration), and S. Johnston, J.G. Kirk, O. Skjaeraasen, Astron. Astrophys. 442 (2005) 1-10


H.E.S.S. data points* for Figure 3

Energy interval     Mean energy     Flux         Flux Error
[TeV]               [TeV]           [/TeV cm^2 s]

0.375   0.5         0.456451        1.25048e-11  4.57791e-12
0.5     0.667       0.572835        6.01352e-12  1.04343e-12
0.667   0.889       0.759971        2.38419e-12  4.66954e-13
0.889   1.186       1.02389         1.37417e-12  2.49253e-13
1.186   1.581       1.35537         6.31734e-13  1.3359e-13 
1.581   2.108       1.81369         2.89455e-13  7.80193e-14
2.108   2.812       2.46419         7.24055e-14  4.43537e-14

H.E.S.S. data points* for Figure 4

Energy interval     Mean energy     Flux         Flux Error
[TeV]               [TeV]           [/TeV cm^2 s]
February 2004
0.341   0.5         0.461281        2.58176e-11  1.01972e-11
0.5     0.734       0.594261        9.24443e-12  1.96584e-12
0.734   1.077       0.882449        2.42391e-12  7.18455e-13
1.077   1.581       1.27151         1.02396e-12  3.2237e-13 
1.581   2.321       1.86542         5.00384e-13  1.66636e-13
2.321   3.406       2.8986          9.44283e-14  7.08636e-14
March 2004
0.375   0.5         0.461278        1.47721e-11  8.50051e-12
0.5     0.667       0.581347        5.39957e-12  1.68189e-12
0.667   0.889       0.767602        2.0203e-12   7.30113e-13
0.889   1.186       1.01761         6.25928e-13  3.52138e-13
1.186   1.581       1.34859         5.63274e-13  2.01795e-13
1.581   2.108       1.84364         1.61648e-13  1.12214e-13
April 2004
0.5     0.734       0.624378        6.78596e-12  2.30883e-12
0.734   1.077       0.912952        2.45165e-12  8.69895e-13
1.077   1.581       1.31953         9.90971e-13  4.05391e-13
1.581   2.321       1.89604         2.78799e-13  1.80601e-13
2.321   3.406       2.75055         1.53499e-13  9.79989e-14

*Remarks: Statistical errors only. Systematic error on flux scale estimated to 30%. See paper for details

H.E.S.S. data points** for Figure 5

Time     Time Error  Int. Flux >380GeV  Flux Error
[MJD]    [days]      [/cm^2 s]

53062.1  0.0565278   7.30832e-08        1.6645e-08
53063.1  0.032228    8.54152e-08        2.09706e-08 
53064.1  0.0222801   7.99828e-08        2.30462e-08 
53065.1  0.0325289   5.49112e-08        1.73413e-08 
53066.1  0.0536921   1.65176e-08        1.42459e-08 
53067.1  0.0443171   5.13208e-08        1.71594e-08 
53083    0.0519734   -5.22797e-09       8.49254e-09 
53084.1  0.0421991   -1.31195e-08       1.27615e-08 
53086.1  0.062691    1.04799e-08        9.73873e-09 
53087.1  0.0531713   4.06496e-08        1.31387e-08 
53088.1  0.0727778   3.31408e-08        1.08557e-08 
53089.1  0.0525926   3.11028e-08        1.19261e-08 
53090    0.0929861   4.10017e-08        1.39583e-08 
53091    0.0915162   2.42103e-08        1.2055e-08  
53092    0.0203414   8.16696e-08        2.13235e-08 
53093    0.020353    9.94951e-08        2.36277e-08 
53107.9  0.0216898   7.64974e-08        2.36023e-08 
53109.9  0.0202951   6.99189e-08        1.96961e-08 
53111.9  0.0202257   5.22835e-08        1.82901e-08 
53113.9  0.0202546   6.60614e-08        1.93696e-08 
53115.9  0.0202431   4.43316e-08        1.7328e-08  
53117.9  0.0202141   2.68898e-08        1.53467e-08 
53134.8  0.0202141   1.87237e-08        1.46319e-08 
53135.9  0.0202373   3.64851e-08        1.65041e-08 
53136.9  0.0412037   3.478e-08          1.20182e-08 
53139.8  0.0411169   1.7656e-08         1.16196e-08 
53141.8  0.0739525   3.47171e-08        1.45847e-08 
53142.8  0.0411574   2.49028e-08        1.35694e-08 
53145.8  0.0307581   1.50247e-08        1.10412e-08 
53146.8  0.0202373   1.92956e-09        1.36698e-08 
53166.9  0.0433507   -9.23154e-09       1.12934e-08 
53167.8  0.0647164   2.37241e-08        9.56945e-09 
53168.8  0.0306655   1.35092e-08        1.08427e-08 
53169.8  0.0411169   -8.2906e-10        8.8204e-09  
53170.8  0.0307234   6.43647e-09        1.08991e-08 
53171.8  0.0202141   7.84905e-09        1.33088e-08 

**Remarks: Time error (dt) represents time interval [t-dt,t+dt] around specified date. The error on the integral flux includes point-wise systematic error. The systematic uncertainty on the overall flux scale is 30%.