Auxiliary information

Serendipitous discovery of the unidentified extended TeV gamma-ray source HESS J1303-631

F.A. Aharonian et al. (H.E.S.S. Collaboration), Astron. Astrophys. 439 (2005) 1013-1021


H.E.S.S. data points for Figure 3

sq. ang. dist.    On    On Error     norm.Off  norm. Off Error
interval [deg^2]  [counts]           [counts]

0.0000 0.0044     1155  34.5         835.9     13.5
0.0044 0.0089     1131  34.1         843.2     13.5
0.0089 0.0133     1129  34.1         843.2     13.5
0.0133 0.0178     1099  33.7         831.9     13.4
0.0178 0.0222     1096  33.6         870.1     13.7
0.0222 0.0267     1071  33.2         838.5     13.5
0.0267 0.0311     1033  32.6         854.7     13.6
0.0311 0.0356     1023  32.5         860.3     13.7
0.0356 0.0400     1004  32.2         822.1     13.4
0.0400 0.0444      989  32.0         843.2     13.5
0.0444 0.0489      991  32.0         840.0     13.5
0.0489 0.0533      952  31.4         839.6     13.5
0.0533 0.0578      948  31.3         849.4     13.6
0.0578 0.0622      945  31.2         859.7     13.7
0.0622 0.0667      929  31.0         846.2     13.6
0.0667 0.0711      967  31.6         849.6     13.6
0.0711 0.0756      943  31.2         836.2     13.5
0.0756 0.0800      926  30.9         835.3     13.5
0.0800 0.0844      920  30.8         846.0     13.6
0.0844 0.0889      891  30.4         822.1     13.4
0.0889 0.0933      939  31.1         822.9     13.4
0.0933 0.0978      925  30.9         834.9     13.5
0.0978 0.1022      866  29.9         833.6     13.5
0.1022 0.1067      922  30.9         827.0     13.4
0.1067 0.1111      927  31.0         844.7     13.5
0.1111 0.1156      900  30.5         830.6     13.4
0.1156 0.1200      861  29.8         829.7     13.4
0.1200 0.1244      835  29.4         835.7     13.5
0.1244 0.1289      893  30.4         855.4     13.6
0.1289 0.1333      872  30.0         832.3     13.4
0.1333 0.1378      869  30.0         850.5     13.6
0.1378 0.1422      866  29.9         849.4     13.6
0.1422 0.1467      877  30.1         823.1     13.4
0.1467 0.1511      888  30.3         826.8     13.4
0.1511 0.1556      838  29.5         839.8     13.5
0.1556 0.1600      857  29.8         830.6     13.4
0.1600 0.1644      847  29.6         837.7     13.5
0.1644 0.1689      900  30.5         820.1     13.3
0.1689 0.1733      822  29.2         804.3     13.2
0.1733 0.1778      886  30.3         843.0     13.5
0.1778 0.1822      832  29.3         819.5     13.3
0.1822 0.1867      867  30.0         807.7     13.2
0.1867 0.1911      825  29.2         818.9     13.3
0.1911 0.1956      835  29.4         837.6     13.5
0.1956 0.2000      805  28.9         810.3     13.3

H.E.S.S. data points* for Figure 4

Energy interval     Mean energy     Flux         Flux Error
[TeV]               [TeV]           [/TeV cm^2 s]

0.373   0.518       0.430986        2.46436e-11  3.9872e-12
0.518   0.720       0.598853        1.2562e-11   1.44968e-12
0.720   1.0         0.832103        7.26468e-12  6.74924e-13
1.0     1.390       1.1562          2.96451e-12  3.28039e-13
1.390   1.931       1.60654         1.76452e-12  1.81729e-13
1.931   2.683       2.23228         6.54495e-13  9.81589e-14
2.683   3.728       3.10174         3.34518e-13  4.93971e-14
3.728   5.179       4.30986         1.32126e-13  2.55008e-14
5.179   7.197       5.98853         2.64358e-14  1.17119e-14
7.197   10.0        8.32103         1.09547e-14  6.0119e-15
10.0    13.895      11.562          6.85537e-15  3.14979e-15

*Remarks: Flux and flux error are corrected for the whole extended emission region. Systematic error on flux scale estimated to 30% (not given in the table). See paper for details

H.E.S.S. data points** for Figure 5

Time     Time Error  Int. Flux >380GeV  Flux Error
[MJD]    [days]      [/cm^2 s]

53062.1  0.0565297   1.45101e-11        3.52187e-12
53063.1  0.0322238   9.33281e-12        4.13246e-12
53064.1  0.0222803   9.00332e-12        5.18037e-12
53065.1  0.0325252   1.39674e-11        4.01912e-12
53066.1  0.0536946   6.37441e-13        4.10611e-12
53067.1  0.044315    1.31289e-11        4.18841e-12
53083.0  0.0519716   1.15796e-11        3.33977e-12
53084.1  0.042196    1.47605e-11        5.05111e-12
53086.1  0.0626857   9.29009e-12        3.44677e-12
53087.1  0.0531678   1.81868e-11        4.0039e-12
53088.1  0.0727675   1.34973e-11        3.18566e-12
53089.1  0.0525921   1.79814e-11        3.94261e-12
53090.0  0.0929813   1.12605e-11        3.81718e-12
53091.0  0.0915109   1.16223e-11        3.67853e-12
53092.0  0.020336    6.92257e-12        4.71585e-12
53093.0  0.0203464   9.53615e-12        4.70767e-12
53107.9  0.0216894   6.50989e-12        4.2956e-12
53109.9  0.0202869   8.23031e-12        5.03055e-12
53111.9  0.0202228   1.12645e-11        4.94441e-12
53113.9  0.0202533   6.21602e-12        5.04153e-12
53115.9  0.0202334   2.70952e-11        6.18138e-12
53117.9  0.020215    1.90991e-11        5.5513e-12
53134.9  0.00973468  1.77129e-11        7.81746e-12
53135.9  0.0412086   1.1148e-11         3.75291e-12
53136.9  0.0411988   9.90722e-12        3.82495e-12
53139.8  0.0411171   1.76804e-11        4.44681e-12
53141.8  0.0813667   1.21515e-11        4.70886e-12
53142.8  0.0411538   1.82886e-11        5.14439e-12
53145.8  0.0307373   1.35208e-11        4.93458e-12
53146.8  0.0202311   1.16807e-11        5.74979e-12
53166.9  0.043341    1.47122e-11        4.76779e-12
53167.8  0.064712    1.24972e-11        3.76856e-12
53168.8  0.0425513   1.50318e-11        4.34151e-12
53169.8  0.0306539   1.16274e-11        4.67554e-12
53170.8  0.0307181   1.60222e-11        4.62994e-12
53171.8  0.0202114   2.02665e-11        5.84132e-12

**Remarks: Time error (dt) represents time interval [t-dt,t+dt] around specified date. Flux and flux error are corrected for the whole extended emission region. The systematic uncertainty on the overall flux scale is 30%.