XM-0

Compatibility matrix

  D2
(500km)
R2
(100km)
E4
(21km)
E5
(21km)
E6
(2023km)
E7
(102km)
E8
(1811km)
E9
(102km)
E10
(251km)
ISS 81% 90% 77% 77% 90% 79% 89% 77% 83%
RSS 1% 0% 99% 97% 97% 0% 29% 0% 27%
INMS 61% 61% 61% 61% 61% 0%
(61% FR Sun)
61% 0%
(61% FR Sun)
61%
UVIS
61%
(9Alp CMa)
12%
(19Bet Ori)
20%
(24Gam Ori)
23%
(46Eps Ori)
26%
(50Zet Ori)
29%
(53Kap Ori)
48%
(2Bet CMa)
66%
(21Eps CMa)
99%
(32Alp Leo)
0%
(Alp Eri)
100%
(Bet Cen)
100%
(Alp1Cru)
100%
(Bet Cru)
100%
(67Alp Vir)
83%
(35Lam Sco)
18%
(Alp Pav)
0%
(Alp Eri)
10%
(19Bet Ori)
39%
(24Gam Ori)
(44% FR Sun)
25%
(46Eps Ori)
24%
(50Zet Ori)
0%
(Alp Eri)
10%
(19Bet Ori)
39%
(24Gam Ori)
(44% FR Sun)
25%
(46Eps Ori)
24%
(50Zet Ori)
63%
(85Eta UMa)
100%
(85Eta UMa)
72%
(85Eta UMa)
100%
(3Alp Lyr)

Events

flybys at icy moons

      target DOY date   distance speed phase
80EN (t) E4 ENCELADUS 2008-224T21:06:23 Aug11 Mon Inbound 21km 17.7km/s, 110º
88EN (t) E5 ENCELADUS 2008-283T19:06:41 Oct09 Thu Inbound 21km 17.7km/s, 113º
91EN (t) E6 ENCELADUS 2008-305T17:13:11 Oct31 Fri Inbound 2023km 17.7km/s, 124º
120EN (t) E7 ENCELADUS 2009-306T07:40:34 Nov02 Mon Outbound 102km 7.7km/s, 90º
121EN (t) E8 ENCELADUS 2009-325T02:11:25 Nov21 Sat Inbound 1811km 7.7km/s, 91º
127RH (t) R2 RHEA 2010-061T17:40:51 Mar02 Tue Inbound 100km 8.6km/s, 87º
129DI (t) D2 DIONE 2010-097T05:16:04 Apr07 Wed Inbound 500km 8.4km/s, 79º
130EN (t) E9 ENCELADUS 2010-118T00:10:30 Apr28 Wed Outbound 102km 6.5km/s, 93º
131EN (t) E10 ENCELADUS 2010-138T06:04:08 May18 Tue Inbound 251km 6.5km/s, 109º
CDA
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD



flybys at rocky moons

      target DOY date   distance speed phase
127HE (t) H1 HELENE 2010-062T13:40:59 Mar03 Wed Outbound 1503km 9.1km/s, 103º



occultations

  target DOY date  
Earth OCC Enceladus 2009-306T07:25:32 Nov02 Mon Duration = 10 min; egress = 2009-306T07:35:02



CDA Sensitivity

D2
R2
E4
E5
E6
E7
E8
E9
E10

vertical CDA scan

orbit DOY distance angle Sun Mimas Enceladus hazard
Ridiculous not to have:
#116 2009-223/13:08:05 3.17RS 56º -34º -139º 126º no
#124 2010-011/01:51:31 3.21RS 55º -105º -154º -54º no
#115 2009-207/18:45:31 4.28RS 64º -33º 120º -51º yes
# 93 2008-321/20:37:19 4.37RS 83º 157º 53º 79º no
# 95 2008-337/07:12:27 5.29RS 86º 156º 277º -18º no
# 97 2008-352/16:34:10 5.78RS 89º 155º 155º 259º no
#114 2009-192/03:17:03 6.01RS 66º -33º -22º 99º no
Must have:
# 85 2008-261/17:03:15 3.94RS 86º 159º -8º 43º yes
# 90 2008-298/10:04:15 3.98RS 86º 158º 117º yes
# 84 2008-254/08:19:57 3.94RS 86º 159º 283º 177º yes
# 86 2008-269/01:54:08 3.96RS 86º 159º 57º 267º yes
# 83 2008-246/23:33:11 3.94RS 86º 160º 214º 313º yes
# 92 2008-313/21:03:00 4.37RS 83º 157º 222º 16º no
# 94 2008-329/07:57:01 5.29RS 86º 156º 78º 276º no
# 96 2008-344/17:13:52 5.78RS 89º 155º -37º 193º no
Nice to have:
#113 2009-176/14:57:58 8.27RS 67º -32º -218º -145º no
# 81 2008-232/05:53:58 3.93RS 86º 160º 87º 224º yes
# 82 2008-239/14:43:55 3.95RS 86º 160º 150º 88º yes
# 79 2008-217/11:43:25 3.96RS 86º 161º 322º 141º yes
# 87 2008-276/10:51:45 3.96RS 86º 158º 117º 129º yes
# 89 2008-291/03:04:09 3.97RS 86º 158º 274º 234º yes
probably to risky:
# 75 2008-189/09:33:34 2.71RS 85º 162º 251º 323º yes
# 76 2008-196/10:22:18 2.71RS 85º 162º 88º 275º yes
# 74 2008-182/08:45:07 2.71RS 85º 162º 62º 11º yes
# 77 2008-203/11:15:43 2.71RS 86º 162º 276º 225º yes
# 78 2008-210/12:13:39 2.71RS 86º 161º 110º 175º yes
# 73 2008-175/07:55:21 2.71RS 85º 163º 226º 59º yes
# 72 2008-168/04:50:17 2.71RS 85º 163º 72º 131º yes
# 71 2008-161/01:44:11 2.73RS 85º 163º 271º 205º yes
# 70 2008-153/22:26:05 2.73RS 85º 164º 122º 281º yes
CDA
 
TBD
TBD
TBD
TBD
TBD
TBD
TBD
 
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
 
TBD
TBD
TBD
yes
TBD
TBD
 
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD




Equatorial orbits favourable for radial E ring scans ranked by CDA

rank orbit no. day of pericenter passage trajectory plot
1 131 2010-138
2 130 2010-117
3 120 2009-306
3 126 2010-44
4 127 2010-62
4 128 2010-79
4 129 2010-97
CDA 
TBD
TBD
TBD
TBD
TBD
TBD
TBD