| year | total | impacts | noise | impacts on target | dust source | ||||||||||
| IIT | CAT | CAG | Wall | IDP | ISD | Jupiter | Jov Stream | Saturn | Sat Stream | E ring | G ring | ||||
2000 | 31929 | 4724 | 24564 | 3728 | 640 | 207 | 2 | 3 | 0 | 1 | 4645 | 0 | 0 | 0 | 0 |
| 2001 | 27199 | 2769 | 22395 | 2301 | 196 | 56 | 2 | 4 | 0 | 0 | 2638 | 0 | 0 | 0 | 0 |
| 2002 | 24737 | 98 | 24314 | 11 | 1 | 2 | 3 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2003 | 64534 | 80 | 54293 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| 2004 | 115061 | 10495 | 86759 | 5090 | 3028 | 103 | 1690 | 5 | 0 | 0 | 0 | 26 | 3266 | 6634 | 0 |
| 2005 | 286909 | 106242 | 113992 | 25280 | 9679 | 1227 | 8481 | 0 | 0 | 0 | 0 | 546 | 2323 | 17807 | 0 |
| 2006 | 376566 | 153975 | 151557 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007 | 53994 | 17397 | 28460 | - | - | - | - | - | - | - | - | - | - | - | - |
|
Back to the main page |